| 1st Period | - | ||
|---|---|---|---|
| 03:44 | | (4) Ryan Walsh (13) Kyle McGuirk, (93) Kyle McGrath | 1-0 |
| 08:30 | | (21) Coady Barron | 2-0 |
| 15:48 | | (18) Cody Batten (19) Jordan Escott, (9) Brett Shute | 2-1 |
| 16:46 | | (7) Riley Edwards (55) Dylan Mackenzie, (64) Curtis Heffernan | 3-1 |
| 18:46 | | (79) Ryon Williams (9) Brett Shute | 3-2 |
| 19:32 | | (11) Patrick O'Keefe (55) Dylan Mackenzie | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:25 | | (21) Coady Barron (68) John Charles Snow | 5-2 |
| 01:52 | | (13) Kyle McGuirk (Power Play) (93) Kyle McGrath, (11) Patrick O'Keefe | 6-2 |
| 09:05 | | (9) Andrew Paul (Power Play) (93) Kyle McGrath, (68) John Charles Snow | 7-2 |
| 16:57 | | (21) Coady Barron (68) John Charles Snow, (17) Mike Druken | 8-2 |
| 19:41 | | (93) Kyle McGrath (11) Patrick O'Keefe | 9-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 16:25 | ![]() | (77) Patrick Parfrey (2 mins) Interference | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:47 | ![]() | (4) Ryan Walsh (2 mins) Interference | 4-0 |
| 03:32 | ![]() | (2 mins) Interference | 4-2 |
| 09:57 | ![]() | (2 mins) Tripping | 4-4 |
| 10:26 | ![]() | (9) Brett Shute (2 mins) Slashing - Minor | 4-6 |
| 10:26 | ![]() | (13) Kyle McGuirk (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | - |
|---|
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Brett Shute | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Cody Batten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Ryon Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Escott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lucas Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Jesse Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Christian Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Josh Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (93) Kyle McGrath | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) Coady Barron | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick O'Keefe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (68) John Charles Snow | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (55) Dylan Mackenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Riley Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Paul | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (64) Curtis Heffernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Colin O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Bobby Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Robbie Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Terry Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Akerman | 31 | 9 | 22 | 0.710 | 41:16 | 0 |
St. John`s CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 8 | 2 | 6 | 0.750 | 41:16 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Caps | 21 | 10 | 0 | 0 | 31 |
| HGOE CeeBee Stars | 4 | 4 | 0 | 0 | 8 |
| Team | PPG / PPO |
|---|---|
| St. John`s Caps | 2 of 2 |
| HGOE CeeBee Stars | 0 of 2 |