| 1st Period | -CB | ||
|---|---|---|---|
| 08:50 | | (19) Jordan Escott (Power Play) (77) Nicklas Lindstrom | 1-0 |
| 15:24 | | (6) Luke Peddle (Power Play) (72) Blake Fudge, (9) Tyler Adams | 1-1 |
| 16:15 | | (9) Brett Shute (Power Play) (16) Ryan Dawson, (91) Ryan Delaney | 2-1 |
| 16:53 | | (4) Andrew Antle (71) David Hibbs , (19) Jordan Escott | 3-1 |
| 18:41 | | (19) Jordan Escott (9) Brett Shute, (79) Ryon Williams | 4-1 |
| 19:35 | | (16) Ryan Dawson (2) Christian Dawe, (9) Brett Shute | 5-1 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 18:04 | | (16) Ryan Dawson (4) Andrew Antle | 6-1 |
| 18:33 | | (22) Sebastien Cormier (Power Play) (27) Lucas Lush, (17) Kyle Tibbo | 6-2 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 00:27 | | (91) Ryan Delaney (19) Jordan Escott, (2) Christian Dawe | 7-2 |
| 02:31 | | (16) Ryan Dawson (19) Jordan Escott | 8-2 |
| 02:31 | | (71) David Hibbs (4) Andrew Antle, (77) Nicklas Lindstrom | 9-2 |
| 08:26 | | (2) Adam Nolan | 9-3 |
| 11:10 | | (22) Sebastien Cormier (7) Tyler Wall | 9-4 |
| 1st Period | -CB | ||
|---|---|---|---|
| 07:54 | ![]() | (6) Luke Peddle (2 mins) High Sticking - Minor | 0-2 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 13:20 | ![]() | (73) Mark Barrett (2 mins) Roughing - double minor | 2-2 |
| 13:45 | ![]() | (71) David Hibbs (2 mins) Hooking | 4-2 |
| 14:13 | ![]() | (18) Lee Dower (2 mins) Tripping | 4-4 |
| 15:48 | ![]() | (10) Michael Ryan (2 mins) Hooking | 4-6 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 02:19 | ![]() | (79) Ryon Williams (2 mins) Interference | 6-6 |
| 13:10 | ![]() | (2) Adam Nolan (2 mins) Interference | 6-8 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Sebastien Cormier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke Peddle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (72) Blake Fudge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tibbo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Lush | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Michael Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Hennesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Mitchell Puddister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jordan Escott | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| (16) Ryan Dawson | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Brett Shute | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (4) Andrew Antle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) David Hibbs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Ryan Delaney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicklas Lindstrom | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Christian Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (79) Ryon Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Lucas Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Josh Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lucas Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cody Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 49 | 9 | 40 | 0.816 | 48:48 | 0 |
| (38) Mitchell Puddister | 2 | 0 | 2 | 1.000 | 11:12 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Akerman | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 20 | 22 | 9 | 0 | 51 |
| Baker Flooring Blues | 15 | 12 | 14 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 2 of 4 |
| Baker Flooring Blues | 2 of 3 |