| 1st Period | - | ||
|---|---|---|---|
| 08:37 | | (12) Bradyn Brown (71) Mike Chafe, (8) Bobby Upshall | 1-0 |
| 15:25 | | (39) Blake Dalton (17) Shayne Kavanagh, (16) Jeremy Nicholas | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:59 | | (9) Brett Shute (77) Nicklas Lindstrom, (91) Ryan Delaney | 2-1 |
| 15:20 | | (28) Matthew Oates (8) Bobby Upshall, (71) Mike Chafe | 3-1 |
| 19:53 | | (6) Daniel Cadigan (44) Peter Kavanagh, (25) Andrew Brennan | 4-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 12:02 | | (9) Brett Shute (77) Nicklas Lindstrom, (91) Ryan Delaney | 4-2 |
| 12:39 | | (25) Andrew Brennan (11) Edward Farrell, (82) Daniel Dalton | 5-2 |
| 15:56 | | (44) Peter Kavanagh (12) Bradyn Brown, (25) Andrew Brennan | 6-2 |
| 17:49 | | (39) Blake Dalton (10) Brandon Pye, (82) Daniel Dalton | 7-2 |
| 1st Period | - | ||
|---|---|---|---|
| 13:50 | ![]() | (4) Andrew Antle (4 mins) Spearing | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:22 | ![]() | (11) Edward Farrell (2 mins) Tripping | 2-4 |
| 3rd Period | - |
|---|
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Brett Shute | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicklas Lindstrom | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Ryan Delaney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zac Gauvreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Grant Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Josh Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Christian Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lucas Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cody Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Zach Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Andrew Brennan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Peter Kavanagh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradyn Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Mike Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (82) Daniel Dalton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Bobby Upshall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Daniel Cadigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Matthew Oates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Jeremy Nicholas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon Pye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Shayne Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Thomas Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Zac Gauvreau | 31 | 7 | 24 | 0.774 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mark Yetman | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pugliesvich Southern Shore Breakers | 11 | 11 | 9 | 0 | 31 |
| HGOE CeeBee Stars | 6 | 10 | 15 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 0 of 1 |
| HGOE CeeBee Stars | 0 of 1 |