| 1st Period | - | ||
|---|---|---|---|
| 17:19 | | (19) Jordan Escott (39) Grant Ellis | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 07:58 | | (43) Kyle Petten (25) Braedon Carlson , (45) Lucas Akerman | 0-2 |
| 19:31 | | (10) Chad Earle (19) Mason Reid, (14) Connor Donaghey | 1-2 |
| 19:47 | | (19) Jordan Escott (Empty Net) (9) Brett Shute | 1-3 |
| 1st Period | - | ||
|---|---|---|---|
| 02:57 | ![]() | (79) Ryon Williams (2 mins) Tripping | 0-2 |
| 17:45 | ![]() | (15) Keith Delaney (2 mins) Hooking | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:09 | ![]() | (8) Andrew Smith (2 mins) Hooking | 4-2 |
| 12:13 | ![]() | (9) Brett Shute (2 mins) Roughing - Minor | 4-4 |
| 12:13 | ![]() | (49) Josh St George (2 mins) Roughing - Minor | 6-4 |
| 14:16 | ![]() | (19) Jordan Escott (2 mins) High Sticking - Minor | 6-6 |
| 15:12 | ![]() | (6) Chris Sparkes (2 mins) Hooking | 8-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:22 | ![]() | (6) Chris Sparkes (2 mins) High Sticking - Minor | 10-6 |
| 12:42 | ![]() | (18) Cody Batten (2 mins) Slashing - Minor | 10-8 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jordan Escott | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| (43) Kyle Petten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brett Shute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (45) Lucas Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Braedon Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Grant Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cody Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Lucas Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Josh Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ryan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Christian Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Chad Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Donaghey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Chris Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Keith Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (49) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Tyler Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dakota ® Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Edward Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dustin Flight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Akerman | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (38) Redmond Hunt | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 9 | 12 | 10 | 0 | 31 |
| HGOE CeeBee Stars | 12 | 10 | 11 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 0 of 3 |
| HGOE CeeBee Stars | 0 of 4 |