| 1st Period | CB- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CB- | ||
|---|---|---|---|
| 04:24 | | (20) Mark Rideout (4) Ryan Walsh, (11) Patrick O'Keefe | 0-1 |
| 08:54 | | (18) Lee Dower (27) Lucas Lush, (8) Brandon Burry | 1-1 |
| 09:51 | | (13) Kyle McGuirk (4) Ryan Walsh, (93) Kyle McGrath | 1-2 |
| 3rd Period | CB- | ||
|---|---|---|---|
| 15:29 | | (20) Mark Rideout (12) Colin O'Neill, (4) Ryan Walsh | 1-3 |
| 18:16 | | (9) Andrew Paul (Empty Net) (77) Patrick Parfrey, (4) Ryan Walsh | 1-4 |
| 1st Period | CB- | ||
|---|---|---|---|
| 12:15 | ![]() | (17) Mike Druken (2 mins) Cross Checking - Minor | 0-2 |
| 12:15 | ![]() | (17) Mike Druken (5 mins) Hit to the head - Major | 0-7 |
| 12:15 | ![]() | (17) Mike Druken (10 mins) Game Misconduct | 0-17 |
| 14:09 | ![]() | (17) Kyle Tibbo (2 mins) Cross Checking - Minor | 2-17 |
| 18:01 | ![]() | (64) Curtis Heffernan (2 mins) Roughing - Minor | 2-19 |
| 18:01 | ![]() | (17) Kyle Tibbo (2 mins) Roughing - Minor | 4-19 |
| 19:00 | ![]() | (55) Dylan Mackenzie (2 mins) Roughing - Minor | 4-21 |
| 2nd Period | CB- | ||
|---|---|---|---|
| 16:57 | ![]() | (18) Lee Dower (2 mins) Holding | 6-21 |
| 18:10 | ![]() | (12) Michael Lawrence (2 mins) Roughing - Minor | 8-21 |
| 3rd Period | CB- | ||
|---|---|---|---|
| 06:07 | ![]() | (21) Coady Barron (2 mins) Tripping | 8-23 |
| 07:03 | ![]() | (64) Curtis Heffernan (2 mins) Hooking | 8-25 |
| 11:53 | ![]() | (51) Garrett Murphy (2 mins) Tripping | 10-25 |
| 13:33 | ![]() | (19) Tyler Hennesey (2 mins) Delay of Game | 12-25 |
| 14:23 | ![]() | (3) Dylan Brake (10 mins) Misconduct | 12-35 |
| 14:23 | ![]() | (9) Tyler Adams (2 mins) Face Mask | 14-35 |
| 14:23 | ![]() | (9) Tyler Adams (10 mins) Misconduct | 24-35 |
| 16:18 | ![]() | (25) Michael Maloney (5 mins) Fighting | 24-40 |
| 16:18 | ![]() | (25) Michael Maloney (10 mins) Game Misconduct | 24-50 |
| 16:18 | ![]() | (12) Michael Lawrence (5 mins) Fighting | 29-50 |
| 16:18 | ![]() | (12) Michael Lawrence (10 mins) Game Misconduct | 39-50 |
| 18:55 | ![]() | (64) Curtis Heffernan (10 mins) Game Misconduct | 39-60 |
| 18:55 | ![]() | (64) Curtis Heffernan (5 mins) Fighting | 39-65 |
| 18:55 | ![]() | (16) Ryan Day (10 mins) Game Misconduct | 49-65 |
| 18:55 | ![]() | (16) Ryan Day (5 mins) Fighting | 54-65 |
| 18:55 | ![]() | (5 mins) Cross Checking - Minor | 59-65 |
St. John`s CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Ryan Walsh | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Paul | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (11) Patrick O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Kyle McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Colin O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (25) Michael Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (55) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Coady Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) John Charles Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Lee Dower | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Brandon Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Lush | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (16) Ryan Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (9) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Kyle Tibbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (51) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Tyler Hennesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Vince Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Andrew Curtis | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Caps | 12 | 17 | 15 | 0 | 44 |
| Baker Flooring Blues | 10 | 11 | 8 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Baker Flooring Blues | 0 of 5 |
| St. John`s Caps | 0 of 7 |