| 1st Period | -CB | ||
|---|---|---|---|
| 01:34 | | (93) Kyle McGrath (5) Roger Pender, (1) Andrew Curtis | 1-0 |
| 04:03 | | (23) Adam Gear (10) Michael Ryan | 1-1 |
| 04:34 | | (10) Michael Ryan (6) Luke Peddle, (91) Klay Kachur | 1-2 |
| 04:52 | | (55) Tyler Nickson (8) Brandon Burry, (17) Kyle Tibbo | 1-3 |
| 05:37 | | (9) Andrew Paul (68) John Charles Snow, (17) Mike Druken | 2-3 |
| 07:34 | | (89) Matthew Smith (21) Coady Barron, (11) Patrick O'Keefe | 3-3 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 03:32 | | (93) Kyle McGrath (89) Matthew Smith, (77) Patrick Parfrey | 4-3 |
| 05:47 | | (91) Klay Kachur (6) Luke Peddle, (23) Adam Gear | 4-4 |
| 11:00 | | (63) Danny Wicks (Power Play) (18) Lee Dower | 4-5 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 08:19 | | (21) Coady Barron (11) Patrick O'Keefe, (5) Roger Pender | 5-5 |
| OT | -CB | ||
|---|---|---|---|
| 02:58 | | (13) Kyle McGuirk (93) Kyle McGrath | 6-5 |
| 1st Period | -CB | ||
|---|---|---|---|
| 10:38 | ![]() | (68) John Charles Snow (2 mins) High Sticking - Minor | 2-0 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 04:20 | ![]() | (10) Ryan Hawco (4 mins) Roughing - double minor | 6-0 |
| 05:38 | ![]() | (77) Brandon Bussey (2 mins) Tripping | 6-2 |
| 07:02 | ![]() | (11) Patrick O'Keefe (2 mins) Hooking | 8-2 |
| 07:02 | ![]() | (11) Patrick O'Keefe (2 mins) Unsportsmanlike | 10-2 |
| 11:37 | ![]() | (11) Patrick O'Keefe (2 mins) Interference | 12-2 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 06:44 | ![]() | (64) Curtis Heffernan (2 mins) Interference | 14-2 |
| 06:44 | ![]() | (25) Michael Maloney (10 mins) Misconduct | 24-2 |
| 06:47 | ![]() | (55) Tyler Nickson (2 mins) Tripping | 24-4 |
| 09:05 | ![]() | (2 mins) Too many men - Bench | 26-4 |
| 11:26 | ![]() | (6) Luke Peddle (2 mins) Tripping | 26-6 |
| 17:55 | ![]() | (18) Lee Dower (2 mins) Tripping | 26-8 |
| OT | -CB |
|---|
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Adam Gear | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Klay Kachur | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Peddle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (55) Tyler Nickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (63) Danny Wicks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Brandon Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tibbo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (93) Kyle McGrath | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Coady Barron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick O'Keefe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (5) Roger Pender | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) John Charles Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Mike Druken | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Curtis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Michael Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Ryan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Robbie Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 43 | 6 | 37 | 0.860 | 62:02 | 0 |
St. John`s CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Andrew Curtis | 25 | 5 | 20 | 0.800 | 62:02 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Caps | 17 | 12 | 12 | 2 | 43 |
| Baker Flooring Blues | 9 | 8 | 7 | 1 | 25 |
| Team | PPG / PPO |
|---|---|
| St. John`s Caps | 0 of 4 |
| Baker Flooring Blues | 1 of 7 |