| 1st Period | CB- | ||
|---|---|---|---|
| 01:20 | | (88) Chad Thompson (14) Liam Myers | 1-0 |
| 04:28 | | (55) Tyler Nickson (17) Kyle Tibbo | 2-0 |
| 11:33 | | (18) Lee Dower (14) Liam Myers | 3-0 |
| 14:33 | | (88) Chad Thompson (18) Lee Dower, Jimmy Kennedy | 4-0 |
| 2nd Period | CB- | ||
|---|---|---|---|
| 00:01 | | (77) Brandon Bussey (63) Danny Wicks | 5-0 |
| 05:56 | | (72) Blake Fudge (51) Garrett Murphy, Jimmy Kennedy | 6-0 |
| 07:22 | | (10) Michael Ryan Jimmy Kennedy, (14) Liam Myers | 7-0 |
| 13:12 | | (19) Jordan Escott | 7-1 |
| 13:12 | | (19) Jordan Escott (76) Josh Rodgers, (25) Braedon Carlson | 7-2 |
| 13:12 | | (16) Ryan Dawson (19) Jordan Escott, (9) Brett Shute | 7-3 |
| 13:52 | | (19) Tyler Hennesey (10) Michael Ryan, (14) Liam Myers | 8-3 |
| 3rd Period | CB- | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CB- |
|---|
| 2nd Period | CB- |
|---|
| 3rd Period | CB- |
|---|
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jordan Escott | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Braedon Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Josh Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brett Shute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cody Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Christian Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tristan Dower-Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Grant Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zac Gauvreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Liam Myers | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kennedy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (88) Chad Thompson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Blake Fudge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Bussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Hennesey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tibbo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Garrett Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Akerman | 25 | 8 | 17 | 0.680 | 40:00 | 0 |
| (1) Zac Gauvreau | 9 | 0 | 9 | 1.000 | 20:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (38) Redmond Hunt | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Baker Flooring Blues | 10 | 15 | 9 | 0 | 34 |
| HGOE CeeBee Stars | 14 | 8 | 5 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Baker Flooring Blues | of |
| HGOE CeeBee Stars | of |