| 1st Period | - | ||
|---|---|---|---|
| 10:36 | | (21) Matt Bragg (15) Keith Delaney | 0-1 |
| 13:48 | | (19) Mason Reid (14) Connor Donaghey, (7) Kevin Reid | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:25 | | (6) Chris Sparkes (46) Nick Abbott, (19) Mason Reid | 0-3 |
| 18:02 | | (16) Ryan Dawson (45) Lucas Akerman , (91) Ryan Delaney | 1-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:01 | | (21) Matt Bragg (46) Nick Abbott | 1-4 |
| 08:04 | | (19) Mason Reid (49) Josh St George | 1-5 |
| 10:59 | | (13) Tyler Whittle (15) Keith Delaney, (16) Nick Fitzgerald | 1-6 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 06:23 | ![]() | (39) Grant Ellis (2 mins) Hooking | 2-0 |
| 11:31 | ![]() | (2 mins) Too many men - Bench | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:06 | ![]() | (3) Zach Quinlan (2 mins) Slashing - Minor | 4-2 |
| 07:42 | ![]() | (44) Thomas Hedges (2 mins) Tripping | 4-4 |
| 12:03 | ![]() | (14) Connor Donaghey (2 mins) Tripping | 4-6 |
| 16:27 | ![]() | (19) Mason Reid (2 mins) Roughing - Minor | 4-8 |
| 16:27 | ![]() | (19) Mason Reid (2 mins) Unsportsmanlike | 4-10 |
| 16:27 | ![]() | (19) Mason Reid (10 mins) Misconduct | 4-20 |
| 16:27 | ![]() | (43) Kyle Petten (2 mins) Boarding - Minor | 6-20 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Mason Reid | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| (21) Matt Bragg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Keith Delaney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (46) Nick Abbott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Tyler Whittle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Chris Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Donaghey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Kevin Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (49) Josh St George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Edward Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Ryan Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Lucas Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ryan Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Grant Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Zach Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Bradley Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Escott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zac Gauvreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Jesse Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brett Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 45 | 1 | 44 | 0.978 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Zac Gauvreau | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 17 | 15 | 13 | 0 | 45 |
| Clarenville Ford Caribous | 11 | 12 | 12 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 0 of 4 |
| Clarenville Ford Caribous | 0 of 2 |