| 1st Period | RW-RAN | ||
|---|---|---|---|
| 13:10 | | (17) Ben Campbell (7) Matthieu Hache | 0-1 |
| 2nd Period | RW-RAN | ||
|---|---|---|---|
| 13:34 | | (23) Dawson Palmer (22) Luke Garnhum, (14) Reid Peardon | 1-1 |
| 18:29 | | (10) Kayden Macleod (6) Grant Koughan, (18) Josh Lund | 2-1 |
| 3rd Period | RW-RAN | ||
|---|---|---|---|
| 01:53 | | Mark Richard (20) Cole Augustine, (11) Fred Levi | 2-2 |
| 11:04 | | (22) Luke Garnhum (23) Dawson Palmer, (3) Seth MacLeod | 3-2 |
| 1st Period | RW-RAN | ||
|---|---|---|---|
| 00:46 | ![]() | (19) Nicholas Steele (2 mins) Tripping | 2-0 |
| 05:30 | ![]() | (6) Jean-Rémy LeBlanc (2 mins) Slashing - Minor | 2-2 |
| 09:28 | ![]() | (22) Luke Garnhum (10 mins) Hit to the Head | 12-2 |
| 09:28 | ![]() | (14) Reid Peardon (2 mins) Hit to the Head | 14-2 |
| 2nd Period | RW-RAN | ||
|---|---|---|---|
| 17:41 | ![]() | (20) Drew Bowman (2 mins) Roughing - Minor | 16-2 |
| 17:41 | ![]() | (12) Keegan Mitchell (2 mins) Slashing - Minor | 18-2 |
| 18:27 | ![]() | (46) Nathan Parlee (2 mins) Holding | 18-4 |
| 3rd Period | RW-RAN | ||
|---|---|---|---|
| 02:45 | ![]() | (46) Nathan Parlee (2 mins) Slashing - Minor | 18-6 |
| 08:39 | ![]() | (23) Dawson Palmer (2 mins) Holding | 20-6 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Mark Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthieu Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Fred Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (46) Nathan Parlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Miguel Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chayson Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zack Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexander Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mackenzie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Kasen Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Luke Garnhum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (23) Dawson Palmer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Kayden Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Reid Peardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Seth MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Grant Koughan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Drew Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Keegan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Kai Kojima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Shaul Mitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hunter Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Miguel Dallaire | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Aiden Rose | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Richibucto Rangers | 9 | 9 | 8 | 0 | 26 |
| A&S Scrap Metal Metros | 7 | 13 | 6 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| A&S Scrap Metal Metros | 0 of 3 |
| Richibucto Rangers | 0 of 5 |