| 1st Period | RW-VIT | ||
|---|---|---|---|
| 16:04 | | (11) Johnny Chambers (20) Brennen Donovan, (14) Jack Cameron | 0-1 |
| 2nd Period | RW-VIT | ||
|---|---|---|---|
| 00:42 | | (11) Johnny Chambers (22) Yanick Leblanc | 0-2 |
| 10:16 | | (89) Mike McRae (6) Austin Callaghan, (10) Sam Hackett | 1-2 |
| 13:26 | | (91) Alex Melanson (24) Chris Dunham, (22) Yanick Leblanc | 1-3 |
| 3rd Period | RW-VIT | ||
|---|---|---|---|
| 02:50 | | (16) Jacob Cormier (91) Alex Melanson | 1-4 |
| 09:31 | | (22) Yanick Leblanc | 1-5 |
| 11:03 | | (24) Chris Dunham (26) Alex Gallant, (15) Nicholas Pitre | 1-6 |
| 12:39 | | (11) Austin Arsenault (10) Sam Hackett | 2-6 |
| 1st Period | RW-VIT | ||
|---|---|---|---|
| 13:54 | ![]() | (89) Mike McRae (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | RW-VIT | ||
|---|---|---|---|
| 02:08 | ![]() | (91) Yannick Godin (2 mins) Delay of Game | 2-2 |
| 08:59 | ![]() | (89) Mike McRae (2 mins) Hit to the Head | 4-2 |
| 08:59 | ![]() | (6) Austin Callaghan (10 mins) Hit to the Head | 14-2 |
| 12:56 | ![]() | (16) Chandler Wood (2 mins) Slashing - Minor | 16-2 |
| 13:42 | ![]() | (91) Alex Melanson (2 mins) Hooking | 16-4 |
| 3rd Period | RW-VIT | ||
|---|---|---|---|
| 01:16 | ![]() | (91) Alex Melanson (2 mins) Unsportsmanlike | 16-6 |
| 06:39 | ![]() | (29) Carson Wood (2 mins) Hooking | 18-6 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Yanick Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Johnny Chambers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Melanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (24) Chris Dunham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicholas Pitre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brennen Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Joey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Sam Hackett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (89) Mike McRae | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Austin Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Austin Callaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (29) Carson Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Chandler Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Gage Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Issac Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Teddy Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Freddy Morency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Bradley Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Chase Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Noah Miller | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Aiden Williams | 38 | 6 | 32 | 0.842 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 13 | 13 | 12 | 0 | 38 |
| Arsenault’s Fish Mart Western Red Wings | 10 | 12 | 6 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Arsenault’s Fish Mart Western Red Wings | 0 of 3 |
| Moncton Vitos | 0 of 4 |