| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 04:25 | | (77) Alex Basque (10) Jeremy Jaillet | 0-1 |
| 08:26 | | (14) Miguel Poirier (2) Miguel Richard, (3) Nicholas Bastarache | 0-2 |
| 09:47 | | (11) Miguel Sonier (11) Samuel Audet, (10) Jeremy Jaillet | 0-3 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 02:58 | | (27) Jean-Daniel Hache (11) Johnny Chambers, (22) Yanick Leblanc | 1-3 |
| 05:09 | | (24) Chris Dunham (27) Jean-Daniel Hache | 2-3 |
| 18:46 | | (11) Johnny Chambers (22) Yanick Leblanc | 3-3 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 04:45 | | (77) Alex Basque (24) Francis Robere, (11) Miguel Sonier | 3-4 |
| 11:02 | | (2) Miguel Richard | 3-5 |
| 14:10 | | (16) Jacob Cormier (91) Alex Melanson | 4-5 |
| 19:10 | | (11) Johnny Chambers | 5-5 |
| OT | VIT-KOY | ||
|---|---|---|---|
| 22:15 | | (9) Alex Ferguson (24) Francis Robere | 5-6 |
| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 02:14 | ![]() | (91) Maxime Savoie (2 mins) Slashing - Minor | 0-2 |
| 05:17 | ![]() | (91) Alex Melanson (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 02:10 | ![]() | (16) Julien Leblanc (2 mins) Interference | 2-4 |
| 05:22 | ![]() | Simon Melanson (2 mins) Too many men - Bench | 4-4 |
| 09:41 | ![]() | (14) Miguel Poirier (2 mins) Roughing - Minor | 4-6 |
| 09:41 | ![]() | (14) Miguel Poirier (0 mins) | 4-6 |
| 09:41 | ![]() | (11) Johnny Chambers (2 mins) Cross Checking - Minor | 6-6 |
| 11:11 | ![]() | (15) Nicholas Pitre (2 mins) Too many men - Bench | 8-6 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 12:09 | ![]() | (2) Philipe Drisdelle (2 mins) Slashing - Minor | 8-8 |
| 12:09 | ![]() | Simon Melanson (2 mins) Cross Checking - Minor | 10-8 |
| 18:03 | ![]() | (2) Miguel Richard (2 mins) Tripping | 10-10 |
| 18:03 | ![]() | Zachary Daigle (2 mins) Holding the stick | 12-10 |
| OT | VIT-KOY |
|---|
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Alex Basque | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Miguel Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Miguel Sonier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Francis Robere | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jeremy Jaillet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Miguel Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Alex Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Samuel Audet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nicholas Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Maxime Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zachary Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Johnny Chambers | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (27) Jean-Daniel Hache | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Yanick Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Dunham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Joey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Patrick LeBlanc | 20 | 5 | 15 | 0.750 | 63:15 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Noah Miller | 35 | 6 | 29 | 0.829 | 62:38 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 11 | 4 | 18 | 2 | 35 |
| Moncton Vitos | 5 | 6 | 7 | 2 | 20 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 3 |
| Kent Koyotes | 0 of 3 |