| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 02:07 | | (20) Joshua Breault (4) Frederik Caissie, (91) Maxime Savoie | 1-0 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 16:27 | | (20) Joshua Breault (91) Maxime Savoie, (4) Frederik Caissie | 2-0 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 10:46 | | (9) Alex Ferguson | 3-0 |
| 11:40 | | (28) Jared Steeves (15) Nicholas Pitre, Zachary Daigle | 3-1 |
| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 02:57 | ![]() | (2) Miguel Richard (2 mins) Goaltender Interference | 2-0 |
| 07:27 | ![]() | (24) Francis Robere (2 mins) Cross Checking - Minor | 4-0 |
| 14:10 | ![]() | (9) Alex Ferguson (2 mins) Hooking | 6-0 |
| 15:55 | ![]() | Zachary Daigle (2 mins) Cross Checking - Minor | 6-2 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 10:24 | ![]() | (26) Alex Gallant (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 10:25 | ![]() | (16) Julien Leblanc (2 mins) Roughing - Minor | 8-4 |
| 12:45 | ![]() | (2) Dominic Brideau (2 mins) Unsportsmanlike | 8-6 |
| 17:33 | ![]() | (19) Cedric Bastarache (2 mins) Tripping | 10-6 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (28) Jared Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Nicholas Pitre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Dominic Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathen Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Yanick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Joey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Johnny Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Joshua Breault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Maxime Savoie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Francis Robere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Alex Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jeremy Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Miguel Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Noah Miller | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Leblanc | 17 | 1 | 16 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 6 | 5 | 6 | 0 | 17 |
| Kent Koyotes | 15 | 15 | 8 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 0 of 3 |
| Moncton Vitos | 0 of 5 |