| 1st Period | STG-SUN | ||
|---|---|---|---|
| 06:54 | | (2) Drake Donovan (10) Tyler Clarke | 0-1 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 03:41 | | (22) Luke Walsh | 1-1 |
| 08:35 | | (7) Brayden Allain (9) Brynn Taylor | 1-2 |
| 12:09 | | (10) Tyler Clarke | 1-3 |
| 15:06 | | (3) Riley Henwood (21) Matthew Beers, (16) Anderson Casey | 2-3 |
| 16:30 | | (91) Trey Hatt | 3-3 |
| 19:09 | | (21) Matthew Beers (55) Mitch Gallant, (19) Cole Raid | 4-3 |
| 19:20 | | (91) Trey Hatt (11) Jacob Willard | 5-3 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 16:39 | | (10) Tyler Clarke (11) Bailey Martin, (6) Parker Campbell | 5-4 |
| 17:08 | | (7) Brayden Allain (10) Tyler Clarke, (6) Parker Campbell | 5-5 |
| OT | STG-SUN | ||
|---|---|---|---|
| 19:26 | | (19) Cole Raid (18) Sam Trott | 6-5 |
| 1st Period | STG-SUN | ||
|---|---|---|---|
| 00:36 | ![]() | (9) Brynn Taylor (2 mins) Slashing - Minor | 0-2 |
| 01:23 | ![]() | (16) Anderson Casey (2 mins) Interference | 2-2 |
| 10:12 | ![]() | (16) Alex Hamilton (2 mins) Cross Checking - Minor | 2-4 |
| 11:24 | ![]() | (4) Logan Walsh (2 mins) Holding | 2-6 |
| 13:25 | ![]() | (77) Daniel Cunningham (10 mins) Hit to the Head | 12-6 |
| 13:25 | ![]() | (44) Cole Theriault (2 mins) Unsportsmanlike | 14-6 |
| 13:25 | ![]() | (22) Luke Walsh (2 mins) Hit to the Head | 16-6 |
| 19:05 | ![]() | (21) Matthew Beers (2 mins) Too many men - Bench | 18-6 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 01:54 | ![]() | (16) Anderson Casey (2 mins) Unsportsmanlike | 20-6 |
| 01:54 | ![]() | (16) Alex Hamilton (2 mins) Unsportsmanlike | 20-8 |
| 02:42 | ![]() | (3) Sincere Levi (2 mins) Tripping | 20-10 |
| 05:57 | ![]() | (2 mins) Interference | 22-10 |
| 06:23 | ![]() | (8) Jonah L'Huillier (2 mins) Roughing - Minor | 22-12 |
| 06:23 | ![]() | (8) Jonah L'Huillier (10 mins) | 22-22 |
| 06:23 | ![]() | (5) Tristan Pitt (2 mins) Roughing - Minor | 24-22 |
| 06:23 | ![]() | (22) Luke Walsh (10 mins) Hit to the Head | 34-22 |
| 07:35 | ![]() | (21) Matthew Beers (2 mins) Hit to the Head | 36-22 |
| 07:35 | ![]() | (82) Brett Magee (10 mins) Hit to the Head | 46-22 |
| 08:02 | ![]() | (4) Keegan Gilbert (2 mins) Unsportsmanlike | 48-22 |
| 08:02 | ![]() | (9) Brynn Taylor (2 mins) Unsportsmanlike | 48-24 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 04:38 | ![]() | (77) Daniel Cunningham (2 mins) Cross Checking - Minor | 50-24 |
| 04:51 | ![]() | (91) Ethan Cunningham (2 mins) Tripping | 52-24 |
| 06:41 | ![]() | (2) Alexander Wickholm (2 mins) Unsportsmanlike | 52-26 |
| 06:41 | ![]() | (82) Brett Magee (2 mins) Unsportsmanlike | 54-26 |
| 09:44 | ![]() | (4) Logan Walsh (2 mins) Hit to the Head | 54-28 |
| 09:44 | ![]() | (16) Alex Hamilton (10 mins) Hit to the Head | 54-38 |
| OT | STG-SUN | ||
|---|---|---|---|
| 04:48 | ![]() | (7) Brayden Allain (2 mins) Roughing - Minor | 54-40 |
| 04:48 | ![]() | (21) Matthew Beers (2 mins) Roughing - Minor | 56-40 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Tyler Clarke | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Brayden Allain | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Parker Campbell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Drake Donovan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brynn Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Bailey Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Alex Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Alexander Wickholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Austin Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jocelin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Trey Hatt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Beers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (19) Cole Raid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| (22) Luke Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (3) Riley Henwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Anderson Casey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Jacob Willard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Mitch Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Trott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Daniel Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (82) Brett Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Keegan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Tristan Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ethan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cole Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Brandon Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Konner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Golding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jocelin LeBlanc | 0 | 6 | -6 | 60:26 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Konner Thompson | 0 | 5 | -5 | 60:26 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 0 of 5 |
| Sunny Corner Thunder | 0 of 8 |