| 1st Period | VOY-BUC | ||
|---|---|---|---|
| 00:35 | | (18) Ewan MacDonald (17) Marcus Tench, (13) Lochlinn Mullaney | 0-1 |
| 07:28 | | (15) Landen Barrett (17) Maverick Mitchell, (2) Ethan Jewer | 1-1 |
| 16:43 | | (22) Benjamin Aucoin (18) Ewan MacDonald, (14) River Welsh | 1-2 |
| 2nd Period | VOY-BUC | ||
|---|---|---|---|
| 08:29 | | (22) Benjamin Aucoin (14) River Welsh, (18) Ewan MacDonald | 1-3 |
| 17:55 | | (10) Nate Roberts (Power Play) (21) Jordan Gregoire, (11) Carson Smith | 1-4 |
| 18:14 | | (22) Benjamin Aucoin (Power Play) (8) Callum Walsh, (3) Cole Nelson | 1-5 |
| 18:55 | | (14) River Welsh (Power Play) | 1-6 |
| 3rd Period | VOY-BUC | ||
|---|---|---|---|
| 00:52 | | (8) Callum Walsh (Short Handed) | 1-7 |
| 02:41 | | (20) Thomas Emberly (17) Maverick Mitchell | 2-7 |
| 17:49 | | (2) Ethan Jewer (9) London Oppong | 3-7 |
| 19:15 | | (22) Benjamin Aucoin (0) Dylan MacAvoy, (30) Carter Rudolph | 3-8 |
| 1st Period | VOY-BUC | ||
|---|---|---|---|
| 18:53 | ![]() | (19) Callum McMullen (2 mins) Hooking | 0-2 |
| 2nd Period | VOY-BUC | ||
|---|---|---|---|
| 08:50 | ![]() | (6) Kamden Brooks (2 mins) Interference | 2-2 |
| 12:32 | ![]() | (12) Jonah Rivard (2 mins) Roughing - Minor | 2-4 |
| 15:37 | ![]() | (8) Mack Clements (4 mins) Hit to the Head | 6-4 |
| 15:37 | ![]() | (16) Griffin Carmont (2 mins) Roughing - Minor | 6-6 |
| 17:13 | ![]() | (19) Callum McMullen (2 mins) Slashing - Minor | 6-8 |
| 17:20 | ![]() | (23) Parker MacDonald (2 mins) Tripping | 8-8 |
| 19:26 | ![]() | (9) Isaac Amirault (2 mins) Holding the stick | 8-10 |
| 3rd Period | VOY-BUC | ||
|---|---|---|---|
| 10:20 | ![]() | (9) Isaac Amirault (2 mins) Holding | 8-12 |
| 15:47 | ![]() | (3) Cole Nelson (2 mins) Cross Checking - Minor | 8-14 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Benjamin Aucoin | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) River Welsh | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (8) Callum Walsh | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (10) Nate Roberts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Cole Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Lochlinn Mullaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Dylan MacAvoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jordan Gregoire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Rudolph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Ethan Jewer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Maverick Mitchell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zachary Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Rudolph | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Zachary Macinnis | 33 | 8 | 25 | 0.758 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 33 | 0 | 0 | 0 | 33 |
| Voyageurs HC | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 6 |
| Martello Buccaneers | 3 of 3 |