1st Period | PAR-NE | ||
---|---|---|---|
18:00 | (18) Ryan St John (2) Carter Parsons, (7) William Grant | 0-1 |
2nd Period | PAR-NE | ||
---|---|---|---|
00:42 | (18) Ryan St John | 0-2 | |
01:50 | (88) Liam Fowler (19) Michael Skinner, (29) Adam White | 1-2 | |
06:06 | (6) Luke Power (17) Cohen Ryan | 1-3 | |
14:09 | (10) Gabe Power (6) Luke Power, (16) Brayden Pearson | 1-4 |
3rd Period | PAR-NE | ||
---|---|---|---|
[No Scoring] |
1st Period | PAR-NE | ||
---|---|---|---|
00:18 | (11) Drew Dillon (2 mins) Tripping | 2-0 | |
02:31 | (43) Lee Gibbons (2 mins) Roughing - Minor | 4-0 | |
10:03 | (20) Thomas Obrien (2 mins) Interference | 4-2 |
2nd Period | PAR-NE | ||
---|---|---|---|
08:51 | (2) Russell Pinksen (2 mins) Hooking | 6-2 | |
09:59 | (20) Thomas Obrien (2 mins) Tripping | 6-4 |
3rd Period | PAR-NE | ||
---|---|---|---|
02:44 | (2) Russell Pinksen (2 mins) Hooking | 8-4 | |
06:47 | (16) Brayden Pearson (2 mins) Interference | 8-6 | |
15:42 | (43) Lee Gibbons (2 mins) Hit to the Head | 10-6 | |
15:42 | (43) Lee Gibbons (10 mins) Misconduct | 20-6 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ryan St John | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Brayden Pearson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Cohen Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Markus Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Liam Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Adam White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(2) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Joshua Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Clay Ryan | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(28) Noah Jones | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 8 | 7 | 5 | 0 | 20 |
Northeast Junior Eagles | 14 | 16 | 11 | 0 | 41 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 0 of 3 |
Northeast Junior Eagles | 0 of 5 |