| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 05:45 | | (16) Nate Silvaggion (4) Will Dunn | 1-0 |
| 08:55 | | (8) Jacob Burke (Short Handed) | 2-0 |
| 10:52 | | (19) Owen Dyke (17) Jack Earle | 2-1 |
| 13:23 | | (9) Ramsey MacInnis (4) Will Dunn | 3-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:38 | | (16) Joshua Simmonds (27) Jordan Parsons, (9) Ethan Fitzpatrick | 3-2 |
| 1st Period | - | ||
|---|---|---|---|
| 00:13 | ![]() | (5) Lucas Fan (2 mins) Hit to the Head | 2-0 |
| 02:53 | ![]() | (19) Beckett Quinn (2 mins) Hooking | 4-0 |
| 03:36 | ![]() | (91) Connor Green (2 mins) Tripping | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:45 | ![]() | (25) Mark Tverskoy (2 mins) Hit to the Head | 6-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 10:04 | ![]() | (16) Nate Silvaggion (2 mins) Hit to the Head | 8-2 |
| 10:59 | ![]() | (19) Owen Dyke (4 mins) Hit to the Head | 8-6 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Owen Dyke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Joshua Simmonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jordan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rilan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Will Dunn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Silvaggion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jacob Burke | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Mark Tverskoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (75) Andrew Akerman | 0 | 3 | -3 | 0.000 | 50:00 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Christian Camilo Cardona | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
| Central Attack | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central Attack | 0 of 2 |
| TriPen AAA U15 Ice | 0 of 4 |