| 1st Period | BLD- | ||
|---|---|---|---|
| 03:02 | | (10) Alexander French (25) Nicholas Moore | 1-0 |
| 2nd Period | BLD- | ||
|---|---|---|---|
| 05:51 | | (7) James Stamp (8) Evan Raymond | 1-1 |
| 15:50 | | (5) Devin Kettlewell (7) James Stamp, (8) Evan Raymond | 1-2 |
| 17:27 | | (12) Braedan Walsh (14) Vijay Sahajpal, (5) Evan Wicks | 2-2 |
| 3rd Period | BLD- | ||
|---|---|---|---|
| 03:11 | | (12) Braedan Walsh (8) Sean Rodgers, (4) Nathan Flynn | 3-2 |
| 06:57 | | (5) Evan Wicks Mackenzie Blanchard, (9) Sam Foggoa | 4-2 |
| 18:59 | | (5) Evan Wicks (Empty Net) (23) Ethan Moore | 5-2 |
| 1st Period | BLD- | ||
|---|---|---|---|
| 04:52 | ![]() | (12) Neil Rose (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | BLD- | ||
|---|---|---|---|
| 00:41 | ![]() | (10) Alexander French (2 mins) Hooking | 2-2 |
| 09:06 | ![]() | (10) Alexander French (2 mins) Charging - Minor | 4-2 |
| 11:04 | ![]() | (51) Owen Brothers (2 mins) Tripping | 4-4 |
| 19:02 | ![]() | (8) Evan Raymond (2 mins) Hooking | 4-6 |
| 3rd Period | BLD- | ||
|---|---|---|---|
| 11:45 | ![]() | (14) Liam Morry (2 mins) Roughing - Minor | 4-8 |
| 18:36 | ![]() | (7) James Stamp (10 mins) Misconduct | 4-18 |
| 18:36 | ![]() | (22) Nathan Nolan (10 mins) Misconduct | 14-18 |
| 18:59 | ![]() | (13) Liam Kelly (10 mins) Game Misconduct | 14-28 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) James Stamp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (8) Evan Raymond | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Devin Kettlewell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Evan Wicks | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| (12) Braedan Walsh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Mackenzie Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Foggoa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 35 | 4 | 31 | 0.886 | 59:37 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 13 | 8 | 14 | 0 | 35 |
| Southern Shore Junior Breakers | 4 | 12 | 11 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 0 of 4 |
| Southern Shore Junior Breakers | 0 of 2 |