| 1st Period | -NM | ||
|---|---|---|---|
| 01:45 | | (3) Marc-gabriel Roussel (11) Grady Burns, (14) Malyk Roussel | 0-1 |
| 14:58 | | (44) Matthew Fournier (Power Play) (9) Zakary Savoie | 0-2 |
| 2nd Period | -NM | ||
|---|---|---|---|
| 03:07 | | (11) Grady Burns (Short Handed) (3) Marc-gabriel Roussel, (67) Zachary Godin | 0-3 |
| 3rd Period | -NM | ||
|---|---|---|---|
| 02:15 | | (11) Grady Burns (Short Handed) (3) Marc-gabriel Roussel | 0-4 |
| 10:10 | | (9) Zakary Savoie (26) Guillaume Olivier Lepage | 0-5 |
| 1st Period | -NM | ||
|---|---|---|---|
| 04:43 | ![]() | (8) Cameron Miller (2 mins) Hooking | 0-2 |
| 12:50 | ![]() | (7) Felix Ferron (2 mins) Hooking | 0-4 |
| 14:45 | ![]() | Karter Bain (2 mins) Hooking | 2-4 |
| 2nd Period | -NM | ||
|---|---|---|---|
| 02:30 | ![]() | (3) Marc-gabriel Roussel (2 mins) Aggressor | 2-6 |
| 11:40 | ![]() | (6) Max Barry (2 mins) Hit to the Head | 4-6 |
| 12:23 | ![]() | (88) Yannick Roussel (4 mins) Hit to the Head | 4-10 |
| 13:53 | ![]() | (11) Grady Burns (2 mins) Hit to the Head | 4-12 |
| 3rd Period | -NM | ||
|---|---|---|---|
| 01:04 | ![]() | (26) Guillaume Olivier Lepage (2 mins) Tripping | 4-14 |
| 05:13 | ![]() | (11) Grady Burns (2 mins) Charging - Minor | 4-16 |
| 05:13 | ![]() | (23) Parker Mansfield (4 mins) Hit to the Head | 8-16 |
| 14:30 | ![]() | (55) Félix-Sylvain Haché (2 mins) Tripping | 8-18 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Grady Burns | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 4 |
| (3) Marc-gabriel Roussel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Zakary Savoie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Matthew Fournier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (26) Guillaume Olivier Lepage | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Malyk Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Zachary Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Félix-Sylvain Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alexandre Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mike Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Max Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Lochlinn Mullany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ewan Garriock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Marcel Jacquard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zavier Roy | 0 | 0 | 0 | 50:00 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ewan Garriock | 0 | 3 | -3 | 0.000 | 35:00 | 0 |
| (31) Noah Muise | 0 | 2 | -2 | 0.000 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Hurricanes | 0 of 7 |
| Northern Moose | 1 of 3 |