| 1st Period | HFX-CAP | ||
|---|---|---|---|
| 00:23 | | (7) Luc Legere (11) Callum Aucoin, (22) Bailey Shortall | 1-0 |
| 02:14 | | (10) Alex Thibault (17) Sam Malloy, William Reynolds | 1-1 |
| 2nd Period | HFX-CAP | ||
|---|---|---|---|
| 10:05 | | (14) Ben Cross (88) Zachary Rushton | 1-2 |
| 10:35 | | (15) Easton Schlender (12) Casey Wentzell, (19) Ray MacDougall | 2-2 |
| 3rd Period | HFX-CAP | ||
|---|---|---|---|
| 04:47 | | (20) Gavin Reeves (Power Play) (17) Xavier Rivard | 3-2 |
| 05:47 | | (8) Benjamin Linnansaari William Reynolds, (14) Ben Cross | 3-3 |
| 12:35 | | (12) Casey Wentzell (15) Easton Schlender, (17) Xavier Rivard | 4-3 |
| 18:01 | | (15) Easton Schlender (24) Jack Dulong, (11) Callum Aucoin | 5-3 |
| 18:41 | | (15) Easton Schlender (12) Casey Wentzell, (19) Ray MacDougall | 6-3 |
| 1st Period | HFX-CAP | ||
|---|---|---|---|
| 03:39 | ![]() | (16) Nicolas Dube (2 mins) Hit to the Head | 0-2 |
| 2nd Period | HFX-CAP | ||
|---|---|---|---|
| 13:34 | ![]() | (89) Logan Dewar (2 mins) Boarding - Minor | 0-4 |
| 3rd Period | HFX-CAP | ||
|---|---|---|---|
| 00:36 | ![]() | (24) Jack Dulong (2 mins) Hit to the Head | 2-4 |
| 03:06 | ![]() | (7) Luc Ruff (2 mins) Hooking | 2-6 |
| 10:27 | ![]() | (15) Zachary Robichaud (2 mins) Boarding - Minor | 2-8 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Ben Cross | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| William Reynolds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Linnansaari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Thibault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Malloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Zachary Rushton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Logan Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Luc Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Zachary Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nicolas Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Brody Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Darien Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zach Bidgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jayden Burtt-Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joonas Kurittu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Easton Schlender | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Hodgson | 0 | 6 | -6 | 0.000 | 50:00 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 0 | 3 | -3 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Office Interiors Caps | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds U18 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 1 of 4 |
| Fredericton Office Interiors Caps | 0 of 1 |