| 1st Period | KEN-GRW | ||
|---|---|---|---|
| 06:47 | | (21) Ryder Howatt (22) Carson MacDougall | 1-0 |
| 10:45 | | (15) Elliott Wright (Power Play) (11) Andy Knight, (16) Noah Boland | 1-1 |
| 14:33 | | (14) Ben O'Brien (Power Play) (3) Declan Kennedy | 1-2 |
| 2nd Period | KEN-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KEN-GRW | ||
|---|---|---|---|
| 05:26 | | (14) Ben O'Brien (19) Mark Corbett, (26) Finley Dobbin | 1-3 |
| 1st Period | KEN-GRW | ||
|---|---|---|---|
| 10:45 | ![]() | Colby Hudson (2 mins) Hooking | 2-0 |
| 14:36 | ![]() | (3) Seamus MacEachern (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | KEN-GRW | ||
|---|---|---|---|
| 00:22 | ![]() | (3) Declan Kennedy (2 mins) Slashing - Minor | 4-2 |
| 01:26 | ![]() | (12) Rhys Sexton (2 mins) Holding | 4-4 |
| 09:42 | ![]() | (3) Seamus MacEachern (2 mins) Interference | 6-4 |
| 3rd Period | KEN-GRW | ||
|---|---|---|---|
| 08:31 | ![]() | (7) Connor Hussey (2 mins) Hit to the Head | 6-6 |
| 15:40 | ![]() | (14) Matthew MacDonald (2 mins) Hit to the Head | 8-6 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Ben O'Brien | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Elliott Wright | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mark Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason michael Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay michael todd Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah noah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam evan john Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Ryder Howatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carson MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Seamus MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colby Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cam Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaac Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Creegan Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jordan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Clay michael todd Ryan | 0 | 1 | -1 | 50:00 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) George Gallant | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
| Kensington Monaghan Farms Wild | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kensington Monaghan Farms Wild | 0 of 3 |
| Pinnacle Growlers | 2 of 4 |