| 1st Period | - | ||
|---|---|---|---|
| 19:06 | | (91) Gavin Butt (19) Matthew Higgins-bellows, (7) Luke Hamlyn | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:03 | | (7) Luke Hamlyn (13) Sam Buckle, (27) Kevin Gosney | 0-2 |
| 17:53 | | Keegan OBrien Nolan Beatty | 1-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:33 | | (96) Tyler Simms (9) Benjamin Rowsell, (23) Aiden Lamswood | 1-3 |
| 08:51 | | (19) Matthew Higgins-bellows (96) Tyler Simms, (23) Aiden Lamswood | 1-4 |
| 1st Period | - | ||
|---|---|---|---|
| 17:45 | ![]() | Hunter Greeley (2 mins) Roughing - Minor | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:03 | ![]() | (15) Riley Wilton (2 mins) Unsportsmanlike | 2-2 |
| 15:33 | ![]() | (92) Hunter Russell (2 mins) Slashing - Minor | 2-4 |
| 15:33 | ![]() | (8) Joshua Boyd (2 mins) Cross Checking - Minor | 2-6 |
| 15:33 | ![]() | Michael Deir (2 mins) Roughing - Minor | 4-6 |
| 15:33 | ![]() | Michael Deir (2 mins) Unsportsmanlike | 6-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:33 | ![]() | (73) Brady Payne (4 mins) Hit to the Head | 6-10 |
| 07:15 | ![]() | Andrew Moores (4 mins) Hit to the Head | 10-10 |
| 09:33 | ![]() | Ethan Fardy (2 mins) Hit to the Head | 12-10 |
| 10:06 | ![]() | (15) Riley Wilton (2 mins) Cross Checking - Minor | 12-12 |
| 18:27 | ![]() | (55) Morgan Cassell (2 mins) Too many men - Bench | 12-14 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Tyler Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Hamlyn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Higgins-bellows | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Sam Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Gosney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Hunter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Keegan OBrien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunter Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Reid Penney | 0 | 1 | -1 | 60:00 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Kirk Noel | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WesJer Construction Western Crushers U16 AAA | 0 | 0 | 0 | 0 | 0 |
| East Coast U16 AAA Fog Devils | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| East Coast U16 AAA Fog Devils | 0 of 4 |
| WesJer Construction Western Crushers U16 AAA | 0 of 3 |