| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 01:52 | | (17) Alex Rowe (22) Cashe Corbett | 1-0 |
| 2nd Period | IMP-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| 03:32 | | (14) Morgan Porter (Power Play) (16) Ewan Cleary | 1-1 |
| OT | IMP-GRW | ||
|---|---|---|---|
| 19:12 | | Jack Chafe (14) Morgan Porter | 1-2 |
| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 02:41 | ![]() | (13) Matthew Butler (2 mins) Tripping | 0-2 |
| 03:53 | ![]() | Jack Chafe (2 mins) Boarding - Minor | 0-4 |
| 05:05 | ![]() | (13) Matthew Butler (2 mins) Cross Checking - Minor | 0-6 |
| 2nd Period | IMP-GRW | ||
|---|---|---|---|
| 03:42 | ![]() | (2) Leo Adams (2 mins) Cross Checking - Minor | 2-6 |
| 10:26 | ![]() | (10) Ryan Small (2 mins) Tripping | 4-6 |
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| 03:56 | ![]() | (22) Cashe Corbett (2 mins) Slashing - Minor | 6-6 |
| OT | IMP-GRW |
|---|
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Morgan Porter | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jack Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Ewan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Tyler Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Reegan Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedy Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Alex Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Clay Ryan | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mitchell Dinn | 39 | 2 | 37 | 0.949 | 60:48 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 5 | 6 | 10 | 0 | 21 |
| Pinnacle Growlers | 10 | 15 | 13 | 1 | 39 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 3 |
| Pinnacle Growlers | 1 of 3 |