| 1st Period | THU-VOY | ||
|---|---|---|---|
| 06:33 | | (17) Alexandre Vautour (Power Play) (9) Patrick Baxter, (10) Joshua Boudreau | 1-0 |
| 08:01 | | (9) Shamus Locke (5) Luke Hawrylak, (12) Dylan Ross | 1-1 |
| 08:39 | | (9) Patrick Baxter (10) Joshua Boudreau | 2-1 |
| 2nd Period | THU-VOY | ||
|---|---|---|---|
| 04:00 | | (25) Alexandre Gagnon (Power Play) (10) Joshua Boudreau, (9) Patrick Baxter | 3-1 |
| 3rd Period | THU-VOY | ||
|---|---|---|---|
| 02:38 | | (8) Evan Beach (12) Anthony Field | 4-1 |
| 05:24 | | (21) Jack MacDonald (12) Dylan Ross, (27) Jacob Troini-Willis | 4-2 |
| 10:53 | | (12) Dylan Ross (9) Shamus Locke, (22) Brennan O'Donnell | 4-3 |
| 11:09 | | (8) Evan Beach (12) Anthony Field, (25) Alexandre Gagnon | 5-3 |
| 19:52 | | (22) Brennan O'Donnell | 5-4 |
| 1st Period | THU-VOY | ||
|---|---|---|---|
| 02:49 | ![]() | (17) Connor Stevenson (2 mins) Cross Checking - Minor | 0-2 |
| 04:42 | ![]() | (24) Zach Woods (2 mins) Tripping | 0-4 |
| 06:21 | ![]() | (10) Joshua Boudreau (2 mins) Unsportsmanlike | 2-4 |
| 09:10 | ![]() | (15) Duncan Giles (2 mins) Tripping | 2-6 |
| 10:55 | ![]() | (2) Nicholas Cormier-Massiera (2 mins) Slashing - Minor | 4-6 |
| 13:46 | ![]() | (27) Jacob Troini-Willis (2 mins) Holding | 4-8 |
| 13:46 | ![]() | (10) Joshua Boudreau (2 mins) Holding | 6-8 |
| 2nd Period | THU-VOY | ||
|---|---|---|---|
| 04:30 | ![]() | (4) Sydney Foley (2 mins) Cross Checking - Minor | 8-8 |
| 11:46 | ![]() | (27) Jacob Troini-Willis (2 mins) Unsportsmanlike | 8-10 |
| 13:43 | ![]() | (13) Kinsey Mariasine (2 mins) Hit to the Head | 10-10 |
| 14:28 | ![]() | (11) Josh Penney (2 mins) Holding | 10-12 |
| 3rd Period | THU-VOY | ||
|---|---|---|---|
| 14:43 | ![]() | (4) Sydney Foley (2 mins) Slashing - Minor | 12-12 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Dylan Ross | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Shamus Locke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jacob Troini-Willis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Luke Hawrylak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Kai Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Noah Lacombe-Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Patrick Baxter | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Joshua Boudreau | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (8) Evan Beach | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Alexandre Gagnon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Anthony Field | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Alexandre Vautour | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Eric Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 38 | 5 | 33 | 0.868 | 50:00 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Loic Nadeau | 27 | 4 | 23 | 0.852 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 8 | 9 | 10 | 0 | 27 |
| U16 Moncton Thunderbirds | 12 | 12 | 14 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| U16 Moncton Thunderbirds | 2 of 5 |
| U16 Voyageurs HC | 0 of 5 |