| 1st Period | CAP-CBR | ||
|---|---|---|---|
| 14:26 | | (8) Andrew Veitch (22) Jordan Winter, (6) Devon Murphy | 1-0 |
| 2nd Period | CAP-CBR | ||
|---|---|---|---|
| 07:56 | | (11) Michael Fallows (7) Landon Young, (19) Zachary Hawco | 2-0 |
| 08:59 | | (9) Ryan Costello (22) Jordan Winter, (20) Mason Dawe | 3-0 |
| 3rd Period | CAP-CBR | ||
|---|---|---|---|
| 07:30 | | (21) David Fisher (22) Jordan Winter, (11) Michael Fallows | 4-0 |
| 10:13 | | (5) Declan Barron (Power Play) (9) Ryan Costello, (22) Jordan Winter | 5-0 |
| 13:36 | | (22) Jordan Winter (2) Matthew Dunn, (9) Ryan Costello | 6-0 |
| 1st Period | CAP-CBR | ||
|---|---|---|---|
| 16:53 | ![]() | (7) Landon Young (2 mins) Charging - Minor | 2-0 |
| 2nd Period | CAP-CBR | ||
|---|---|---|---|
| 04:12 | ![]() | (20) Chase Wellon (2 mins) Tripping | 2-2 |
| 14:41 | ![]() | (20) Chase Wellon (2 mins) Roughing - Minor | 2-4 |
| 3rd Period | CAP-CBR | ||
|---|---|---|---|
| 08:27 | ![]() | (45) Alex Doody (2 mins) Unsportsmanlike | 2-6 |
| 10:58 | ![]() | (20) Chase Wellon (2 mins) Slashing - Minor | 2-8 |
| 14:20 | ![]() | (19) Zachary Hawco (4 mins) Grabbing Face Mask - Double Minor | 6-8 |
| 14:20 | ![]() | (19) Zachary Hawco (10 mins) Misconduct | 16-8 |
| 14:20 | ![]() | (12) Drew Sheppard (4 mins) Grabbing Face Mask - Double Minor | 16-12 |
| 14:20 | ![]() | (12) Drew Sheppard (10 mins) Misconduct | 16-22 |
| 15:40 | ![]() | (18) Shaemus Best (2 mins) Unsportsmanlike | 18-22 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pfalzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jordan Winter | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Fallows | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) David Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (7) Landon Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Hillier | 58 | 6 | 52 | 0.897 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Clay Ryan | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 23 | 20 | 15 | 0 | 58 |
| CBR Junior Renegades | 12 | 7 | 8 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 1 of 4 |
| CBR Junior Renegades | 0 of 2 |