| 1st Period | -HWK | ||
|---|---|---|---|
| 01:10 | | (7) Alex Allain | 1-0 |
| 10:37 | | (11) Ryder MacQueen (14) Max Brocklehurst | 2-0 |
| 11:23 | | (19) Liam Conlon | 3-0 |
| 11:34 | | (9) Marc MacPhee (88) Will McMullen, (15) Zachary Gill | 3-1 |
| 2nd Period | -HWK | ||
|---|---|---|---|
| 03:35 | | (13) James Hodder (8) Cadeyn Cherrett | 4-1 |
| 05:55 | | (7) Alex Allain | 5-1 |
| 11:44 | | (44) Jacob Gouchie (Power Play) | 5-2 |
| 13:09 | | (22) Brady Belliveau (15) Zachary Gill | 5-3 |
| 3rd Period | -HWK | ||
|---|---|---|---|
| 04:19 | | (8) Olivier Chiasson (15) Zachary Gill | 5-4 |
| 07:06 | | (22) Brady Belliveau (44) Jacob Gouchie | 5-5 |
| 08:02 | | (14) Max Brocklehurst (11) Ryder MacQueen, (8) Cadeyn Cherrett | 6-5 |
| 16:49 | | (9) Justyce Johnson (7) Alex Allain, (29) Joseph Breen | 7-5 |
| 19:34 | | (22) Brady Belliveau (Power Play) (91) Draven Miller, (15) Zachary Gill | 7-6 |
| 1st Period | -HWK | ||
|---|---|---|---|
| 04:27 | ![]() | (8) Olivier Chiasson (2 mins) Boarding - Minor | 0-2 |
| 13:20 | ![]() | (19) Bryson Robinson (2 mins) Interference | 0-4 |
| 2nd Period | -HWK | ||
|---|---|---|---|
| 04:04 | ![]() | (27) Calvin Carver (2 mins) Slashing - Minor | 2-4 |
| 10:53 | ![]() | (8) Cadeyn Cherrett (2 mins) Slashing - Minor | 4-4 |
| 3rd Period | -HWK | ||
|---|---|---|---|
| 06:31 | ![]() | (15) Zachary Gill (2 mins) Holding | 4-6 |
| 14:13 | ![]() | (71) Sam Cormier (2 mins) Roughing - Minor | 4-8 |
| 14:13 | ![]() | (14) Max Brocklehurst (2 mins) Unsportsmanlike | 6-8 |
| 18:45 | ![]() | (22) Owen O’Leary (2 mins) Hooking | 8-8 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Zachary Gill | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (22) Brady Belliveau | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (44) Jacob Gouchie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Olivier Chiasson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Will McMullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Draven Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Alex Allain | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Max Brocklehurst | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Ryder MacQueen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Cadeyn Cherrett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Liam Conlon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) James Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Joseph Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tucker Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hayden Paris | 0 | 3 | -3 | 31:25 | 0 | |
| (31) Dax Doiron | 0 | 4 | -4 | 18:35 | 0 |
Bedford BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bedford Bandits | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bedford Bandits | 0 of 3 |
| Moncton Hawks | 2 of 3 |