| 1st Period | CEL-CAP | ||
|---|---|---|---|
| 05:00 | | (27) Noah Boland (Power Play) | 0-1 |
| 13:32 | | (9) Nolan Avery (27) Noah Boland | 0-2 |
| 2nd Period | CEL-CAP | ||
|---|---|---|---|
| 00:25 | | (17) Lincoln Canning (88) Jack Kearney, (10) Logan Mahon | 1-2 |
| 02:14 | | (11) Jacob McGrath (26) Rhys Sexton | 2-2 |
| 02:46 | | (27) Noah Boland (15) Jacob Russell | 2-3 |
| 09:41 | | (10) Auston Bryan (Power Play) (8) Jack G. Warren | 2-4 |
| 11:44 | | (25) Jack Dwyer (27) Noah Boland, (3) Gavin Barrington | 2-5 |
| 3rd Period | CEL-CAP | ||
|---|---|---|---|
| 03:07 | | (25) Jack Dwyer (26) Evan Higdon, (12) Sean Brown | 2-6 |
| 15:00 | | (20) Mason Dawe (27) Noah Boland, (25) Jack Dwyer | 2-7 |
| 1st Period | CEL-CAP | ||
|---|---|---|---|
| 04:03 | ![]() | (3) Noah Ryan (2 mins) Slew Footing | 2-0 |
| 2nd Period | CEL-CAP | ||
|---|---|---|---|
| 07:37 | ![]() | (18) Zachary Mathioudakis (2 mins) Hooking | 4-0 |
| 08:41 | ![]() | (3) Noah Ryan (2 mins) Tripping | 6-0 |
| 08:41 | ![]() | (5) Ryan Dominie (2 mins) Bench - Minor | 8-0 |
| 09:41 | ![]() | (88) Jack Kearney (2 mins) Too many players - Bench | 10-0 |
| 20:00 | ![]() | (5) Ryan Dominie (2 mins) Holding | 12-0 |
| 3rd Period | CEL-CAP | ||
|---|---|---|---|
| 06:04 | ![]() | (17) Lincoln Canning (2 mins) Bench - Minor | 14-0 |
| 12:18 | ![]() | (17) Daniel Kearley (2 mins) Unsportsmanlike | 14-2 |
| 13:03 | ![]() | (7) Luke Power (2 mins) Unsportsmanlike | 14-4 |
| 13:03 | ![]() | (2) Jesse Vinicombe (2 mins) Unsportsmanlike | 16-4 |
St. John's Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Noah Boland | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| (25) Jack Dwyer | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Evan Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack G. Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Lincoln Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jack Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Logan Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jesse Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jayden Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John's Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Arron Davis | 14 | 2 | 12 | 0.857 | 60:00 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kade Kingsley | 45 | 7 | 38 | 0.844 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Junior Celtics | 3 | 8 | 3 | 0 | 14 |
| St. John's Junior Caps | 17 | 13 | 15 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Avalon Junior Celtics | 0 of 1 |
| St. John's Junior Caps | 2 of 6 |