| 1st Period | - | ||
|---|---|---|---|
| 06:34 | | (44) Kayden McGuigan (Power Play) | 1-0 |
| 09:24 | | (55) Jabez Seymour | 1-1 |
| 10:18 | | (28) Jacob Coish (37) Brody Harnum, (39) Declan Kennedy | 1-2 |
| 14:51 | | (43) Aidan Locke (32) Ashton Farrell, (55) Jabez Seymour | 1-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:18 | | (22) Jack Marnell (88) Mason Strong | 1-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:18 | | (25) Lucas Thibeau (32) Brian Zhang, (27) Jordan Shaw | 2-4 |
| 18:31 | | (27) Jordan Shaw (22) Eddy Doyle | 3-4 |
| 1st Period | - | ||
|---|---|---|---|
| 00:11 | ![]() | (26) Carson MacKenzie (2 mins) | 2-0 |
| 03:03 | ![]() | (15) Jack Bartlett (2 mins) | 2-2 |
| 13:37 | ![]() | (88) Mason Strong (2 mins) | 2-4 |
| 19:15 | ![]() | (25) Lucas Thibeau (2 mins) | 4-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:47 | ![]() | (39) Declan Kennedy (2 mins) | 4-6 |
| 04:00 | ![]() | (27) Will Carroll (2 mins) | 4-8 |
| 04:14 | ![]() | (19) Nolan McQuillan (2 mins) | 6-8 |
| 15:33 | ![]() | (15) Jack Bartlett (2 mins) | 6-10 |
| 16:51 | ![]() | (44) Kayden McGuigan (2 mins) | 8-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:09 | ![]() | (27) Will Carroll (2 mins) | 8-12 |
| 07:14 | ![]() | (20) Will Murphy (2 mins) | 10-12 |
| 08:14 | ![]() | (27) Jordan Shaw (2 mins) | 12-12 |
| 09:21 | ![]() | (39) Declan Kennedy (2 mins) | 12-14 |
| 18:48 | ![]() | (15) Jack Bartlett (2 mins) | 12-16 |
NL U16 MaleNL U16NL U16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (55) Jabez Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (43) Aidan Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Marnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (88) Mason Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Brody Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Ashton Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Will Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jack Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Donald Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Patrick Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tyler Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ty Peddigrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Elliot Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEI U16 MalePEI U16PEI U16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Jordan Shaw | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (44) Kayden McGuigan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (25) Lucas Thibeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Eddy Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Brian Zhang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Will Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Austin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Rowan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Ryan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Cohen Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Carson Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jeffrey Guo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Derek Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Batchilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL U16 MaleNL U16NL U16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Donald Hickey | 0 | 3 | -3 | 60:00 | 0 |
PEI U16 MalePEI U16PEI U16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Evan Weeks | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NL U16 Male | 0 | 0 | 0 | 0 | 0 |
| PEI U16 Male | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| PEI U16 Male | 1 of 8 |
| NL U16 Male | 0 of 6 |