| 1st Period | - | ||
|---|---|---|---|
| 09:26 | | Evan Mullett (12) Daniel Warren, (14) Patrick Hanrahan | 0-1 |
| 20:44 | | (28) Christopher Williams | 1-1 |
| 21:39 | | (13) Liam Smith (7) Nicholas Murray | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:30 | | (7) Nicholas Murray | 3-1 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 04:23 | ![]() | (12) Daniel Warren (2 mins) Interference | 0-2 |
| 04:29 | ![]() | Evan Mullett (2 mins) Interference | 0-4 |
| 15:00 | ![]() | Evan Mullett (2 mins) | 0-6 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 08:37 | ![]() | (14) Patrick Hanrahan (2 mins) Cross Checking - Minor | 0-8 |
| 09:23 | ![]() | (9) Kevin Power (4 mins) High Sticking - Major | 4-8 |
| 09:29 | ![]() | (12) Daniel Warren (2 mins) Roughing - Minor | 4-10 |
U18 Aylwards Home HardwareAylwardsAylwards |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Evan Mullett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Daniel Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Patrick Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kaeden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Mason Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ian Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Christopher Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Stellar EquipmentStellarStellar |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Nicholas Murray | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Christopher Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Joshua Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Ruttgaizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kyle Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Fizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Aylwards Home HardwareAylwardsAylwards |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nicholas Kelly | 0 | 1 | -1 | 0:00 | 0 | |
| Riley Dominaux | 0 | 1 | -1 | 0:00 | 0 |
U18 Stellar EquipmentStellarStellar |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Peter Labour | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U18 Stellar Equipment | 0 | 0 | 0 | 0 | 0 |
| U18 Aylwards Home Hardware | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U18 Stellar Equipment | 0 of 5 |
| U18 Aylwards Home Hardware | 0 of 1 |