| 1st Period | NB-NS | ||
|---|---|---|---|
| 02:11 | | (16) Evan Sercerchi | 1-0 |
| 10:01 | | (16) Evan Sercerchi | 2-0 |
| 2nd Period | NB-NS | ||
|---|---|---|---|
| 07:40 | | (8) Calvin Carver (19) River Welsh | 2-1 |
| 3rd Period | NB-NS | ||
|---|---|---|---|
| 06:47 | | (4) Griffin MacEachern (Power Play) (10) Camden Gallant, (16) Sam Ryan | 2-2 |
| 08:14 | | (11) Evan Lyver (17) Tucker Sinclair | 2-3 |
| 19:31 | | (6) Gabriel Walker (Power Play) (2) Jesse Dunlap | 3-3 |
| 1st Period | NB-NS | ||
|---|---|---|---|
| 14:01 | ![]() | (3) Noah Hawco (2 mins) Hooking | 0-2 |
| 2nd Period | NB-NS | ||
|---|---|---|---|
| 05:35 | ![]() | (19) Brayden Watson (2 mins) Boarding - Minor | 2-2 |
| 09:32 | ![]() | (7) Tyler Sullivan (2 mins) Slashing - Minor | 2-4 |
| 16:40 | ![]() | (18) Brayden Waterhouse (2 mins) Interference | 4-4 |
| 19:02 | ![]() | (5) Jacob Veilleux (2 mins) Hit to the Head | 6-4 |
| 3rd Period | NB-NS | ||
|---|---|---|---|
| 05:52 | ![]() | (15) Dominic Schnarr (2 mins) Charging - Minor | 8-4 |
| 11:24 | ![]() | (2) Jesse Dunlap (2 mins) Tripping | 10-4 |
| 17:48 | ![]() | (2) Duncan Anderson (2 mins) Hooking | 10-6 |
Team HNS Male U15NS Male U15NS Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Calvin Carver | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin MacEachern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Sam Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Tucker Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Camden Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Duncan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Quaye Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Evan Sercerchi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Gabriel Walker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Jesse Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Dominic Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNS Male U15NS Male U15NS Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Berthiaume | 50 | 3 | 47 | 0.940 | 68:47 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0:00 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Robichaud | 32 | 3 | 29 | 0.875 | 68:47 | 0 |
| (1) Dax Doiron | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team HNS Male U15 | 32 | 0 | 0 | 0 | 32 |
| Team HNB Male U15 | 50 | 0 | 0 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Team HNB Male U15 | 1 of 3 |
| Team HNS Male U15 | 1 of 5 |