| 1st Period | - | ||
|---|---|---|---|
| 04:49 | | (11) Kyle Tetford (16) Ryan Dawson | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:43 | | (92) Kyle McGrath (8) Michael Cole, (13) Kyle McGuirk | 1-1 |
| 01:52 | | (19) Matt Fewer (64) Brandon Fewer, (21) Matt O'Leary | 1-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:43 | | (71) Ryan Petten (18) Ryon Williams | 2-2 |
| 06:31 | | (13) Kyle McGuirk | 2-3 |
| 19:10 | | (11) Patrick O'Keefe | 2-4 |
| 1st Period | - | ||
|---|---|---|---|
| 13:07 | ![]() | (81) Colin O'Neill (2 mins) Tripping | 0-2 |
| 16:15 | ![]() | (10) Ryan Hawco (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:09 | ![]() | (91) Ryan Delaney (2 mins) Slashing - Minor | 2-4 |
| 11:09 | ![]() | (11) Kyle Tetford (2 mins) Roughing - Minor | 4-4 |
| 11:09 | ![]() | (16) Ryan Dawson (2 mins) Roughing - Minor | 6-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:06 | ![]() | (89) Matthew Smith (2 mins) Roughing - Minor | 6-6 |
| 11:06 | ![]() | (11) Patrick O'Keefe (2 mins) Roughing - Minor | 6-8 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Kyle McGuirk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Kyle McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matt O'Leary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (64) Brandon Fewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Colin O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Kyle Tetford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Ryan Petten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ryon Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ryan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Chris Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Cameron Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brett Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Steven Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Fred Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Keith Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Bradley Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tristan Gray | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RoofTech Sr. Caps | 10 | 15 | 13 | 0 | 38 |
| HGOE CeeBee Stars | 9 | 7 | 10 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 0 of 3 |
| RoofTech Sr. Caps | 0 of 2 |