| 1st Period | - | ||
|---|---|---|---|
| 01:48 | | (16) Isaiah Rogerson | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:23 | | (8) Max Brocklehurst | 1-1 |
| 05:40 | | (3) Jacob Gouchie (Short Handed) | 1-2 |
| 14:15 | | (11) Jacob Hartlin | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 03:18 | ![]() | (3) Gavin Sudds (2 mins) | 2-0 |
| 12:59 | ![]() | (9) Aaron Chipp (2 mins) | 4-0 |
| 12:59 | ![]() | (9) Aaron Chipp (10 mins) | 14-0 |
| 17:02 | ![]() | (17) Dawson Peverelle (2 mins) | 16-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 15:14 | ![]() | (2) Bauer Arbeau (2 mins) | 16-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:01 | ![]() | (14) Carter McIllwraith (2 mins) | 16-4 |
Team NBNBNB |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Jacob Gouchie | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (16) Isaiah Rogerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lucas Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marc-Gabriel Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexandre Deschene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Will Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NSNSNS |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Max Brocklehurst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Hartlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Aiden O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NBNBNB |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adian Green | 0 | 2 | -2 | 60:00 | 0 |
Team NSNSNS |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Will Cole | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NB | 0 | 0 | 0 | 0 | 0 |
| Team NS | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NS | 0 of 2 |
| Team NB | 0 of 3 |