CBN Junior Stars



FINAL

3-2



Mount Pearl Junior Blades

Date: Sunday, March 17th 2024 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL ■ Referees: Brad Broders, Cole McIssac ■ Linesmen: Mark O`Keefe

CBN
FINAL

3-2


MP
Date: Sunday, March 17th 2024 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL ■ Referees: Brad Broders, Cole McIssac ■ Linesmen: Mark O`Keefe

PENALTY SUMMARY

1st Period MP-CBN
19:58
(2 mins) Bench Minor
0-2
2nd Period MP-CBN
04:37 (11) Nathan Nolan
(2 mins) Tripping
2-2
05:39 (10) Alexander French
(2 mins) Slashing - Minor
4-2
3rd Period MP-CBN
10:55 (6) Jacob Payne
(2 mins) Cross Checking - Minor
6-2

PLAYER SUMMARY

CBN Junior StarsStarsStars
Player G A PTS PPG SHG ENG OTG PIM
(27) Cameron Lohnes 2 1 3 0 0 0 0 0
(26) Damian Laundry 0 3 3 0 0 0 0 0
(10) Matthew King 1 0 1 0 0 0 0 0
(8) Dylan Whelan 0 1 1 0 0 0 0 0
(19) Owen Dyke 0 0 0 0 0 0 0 0
(24) Aaron Boone 0 0 0 0 0 0 0 0
(18) Adam Dawson 0 0 0 0 0 0 0 0
(6) Hunter Saunders 0 0 0 0 0 0 0 0
(22) Evan Russell 0 0 0 0 0 0 0 0
(3) Corey Parsons 0 0 0 0 0 0 0 0
(23) Brady Oates 0 0 0 0 0 0 0 0
(4) Joshua Kennedy 0 0 0 0 0 0 0 0
(9) Jacob Kennedy 0 0 0 0 0 0 0 0
(31) Andrew Harrington 0 0 0 0 0 0 0 0
(1) Jacob French 0 0 0 0 0 0 0 0
(14) Alex Franey 0 0 0 0 0 0 0 0
(29) Tyler Dohey 0 0 0 0 0 0 0 0
(21) Reid Deering 0 0 0 0 0 0 0 0
(11) Nicholas Crosbie 0 0 0 0 0 0 0 0
(17) Dawson Crane 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Mount Pearl Junior BladesBladesBlades
Player G A PTS PPG SHG ENG OTG PIM
(12) Braedan Walsh 1 0 1 0 0 0 0 0
(4) Nathan Flynn 1 0 1 0 0 0 0 0
(10) Alexander French 0 1 1 0 0 0 0 2
(23) Ethan Moore 0 1 1 0 0 0 0 0
(6) Jacob Payne 0 0 0 0 0 0 0 2
(11) Nathan Nolan 0 0 0 0 0 0 0 2
(5) Evan Wicks 0 0 0 0 0 0 0 0
(18) Zachary Coffey 0 0 0 0 0 0 0 0
(19) Lucas White 0 0 0 0 0 0 0 0
(26) Andrew Stamp 0 0 0 0 0 0 0 0
(14) Vijay Sahajpal 0 0 0 0 0 0 0 0
(8) Sean Rodgers 0 0 0 0 0 0 0 0
(25) Nicholas Moore 0 0 0 0 0 0 0 0
(24) Brayden Mole 0 0 0 0 0 0 0 0
(33) Avery Loveless 0 0 0 0 0 0 0 0
(15) Liam Guiney 0 0 0 0 0 0 0 0
(7) Shane Delaney 0 0 0 0 0 0 0 0
(31) Andrew d'Entremont 0 0 0 0 0 0 0 0
(2) Evan Cross 0 0 0 0 0 0 0 0

Goaltending Summary


CBN Junior StarsStarsStars
Player SA GA Saves SV% TOI PIM
(31) Andrew Harrington 27 2 25 0.926 60:00 0

Mount Pearl Junior BladesBladesBlades
Player SA GA Saves SV% TOI PIM
(31) Andrew d'Entremont 34 3 31 0.912 58:38 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Mount Pearl Junior Blades 9 6 12 0 27
CBN Junior Stars 14 11 9 0 34

Power Play Summary


TeamPPG / PPO
Mount Pearl Junior Blades 0 of 1
CBN Junior Stars 0 of 3

Game Photos


[No Photos]