| 1st Period | KEH-RID | ||
|---|---|---|---|
| 07:04 | | (21) Lyndon Lamb (Power Play) (24) Tyler Rowland, (9) Ewan Mcchessney | 0-1 |
| 11:20 | | (8) Carter Cooling (43) Carter Morrison | 1-1 |
| 2nd Period | KEH-RID | ||
|---|---|---|---|
| 01:53 | | (11) Ryan Scriven (Short Handed) (25) Kiyo Steward | 1-2 |
| 04:42 | | (26) Ryan English (10) Felix Gazquez, (7) Samuel Caouette | 1-3 |
| 08:45 | | (7) Samuel Caouette (10) Felix Gazquez, (19) Ethan Lobe | 1-4 |
| 12:39 | | (91) Andrew Hopley (26) Ryan English, (23) Bradem Childerhose | 1-5 |
| 17:19 | | (21) Lyndon Lamb (24) Tyler Rowland, (18) Paul Mazanik | 1-6 |
| 3rd Period | KEH-RID | ||
|---|---|---|---|
| 05:53 | | (9) Ewan Mcchessney | 1-7 |
| 06:55 | | (43) Carter Morrison (Power Play) (10) Brodie Wood, (27) J.D. Trainor | 2-7 |
| 15:06 | | (10) Brodie Wood (Power Play) (27) J.D. Trainor, (43) Carter Morrison | 3-7 |
| 16:39 | | (91) Andrew Hopley (Power Play) (17) Harrison Mclean | 3-8 |
| 1st Period | KEH-RID | ||
|---|---|---|---|
| 06:43 | ![]() | (11) Kai Hucal (2 mins) Tripping | 2-0 |
| 12:28 | ![]() | (27) J.D. Trainor (2 mins) Roughing - Minor | 4-0 |
| 2nd Period | KEH-RID | ||
|---|---|---|---|
| 00:08 | ![]() | (77) Aidan Zimmerman (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | KEH-RID | ||
|---|---|---|---|
| 00:21 | ![]() | (10) Brodie Wood (2 mins) Tripping | 6-2 |
| 00:21 | ![]() | (23) Bradem Childerhose (2 mins) Cross Checking - Minor | 6-4 |
| 03:47 | ![]() | (17) Harrison Mclean (2 mins) Cross Checking - Minor | 6-6 |
| 06:41 | ![]() | (9) Ewan Mcchessney (2 mins) Hooking | 6-8 |
| 06:57 | ![]() | (26) Ryan English (2 mins) Slashing - Minor | 6-10 |
| 14:29 | ![]() | (20) Alex Chodorowski (2 mins) Cross Checking - Minor | 6-12 |
| 16:15 | ![]() | (27) J.D. Trainor (2 mins) Hooking | 8-12 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Andrew Hopley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Lyndon Lamb | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (26) Ryan English | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Ewan Mcchessney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Samuel Caouette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Felix Gazquez | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyler Rowland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Scriven | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (23) Bradem Childerhose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Harrison Mclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Lobe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Paul Mazanik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Kiyo Steward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Aidan Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Alex Chodorowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Max Seon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Grant Spada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Johnathan Cirone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cole Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will St. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Egelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Finn Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (43) Carter Morrison | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (27) J.D. Trainor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Carter Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kai Hucal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ville Kurvinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Joshua Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Artem Dorofeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Sunghyun Cho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Finn Moffett | 20 | 3 | 17 | 0.850 | 54:00 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ville Kurvinen | 63 | 8 | 55 | 0.873 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ridley College Tigers | 63 | 0 | 0 | 0 | 63 |
| King`s Edgehill Highlanders | 20 | 0 | 0 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| King`s Edgehill Highlanders | 2 of 5 |
| Ridley College Tigers | 2 of 3 |