| 1st Period | WAR-EAG | ||
|---|---|---|---|
| 03:52 | | (17) Keegan Hynes (91) Myles Bedford, (9) Andrew Pottle | 1-0 |
| 09:46 | | (10) Benjamin Smith (Power Play) (88) Colin Murphy, (5) Michael Reid | 2-0 |
| 2nd Period | WAR-EAG | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WAR-EAG | ||
|---|---|---|---|
| 01:16 | | (13) Cashe Corbett (5) Michael Reid | 3-0 |
| 03:13 | | (91) Myles Bedford (11) Dylan Boland, (17) Keegan Hynes | 4-0 |
| 03:32 | | (10) Benjamin Smith (13) Cashe Corbett, (88) Colin Murphy | 5-0 |
| 03:53 | | (10) Benjamin Smith (3) Reed Spencer, (13) Cashe Corbett | 6-0 |
| 08:09 | | (23) Andrew Percy (Power Play) (13) Cody Drover, (4) Liam Carroll | 6-1 |
| 18:55 | | (88) Colin Murphy (22) Joel Greenham | 7-1 |
| 1st Period | WAR-EAG | ||
|---|---|---|---|
| 07:48 | ![]() | (21) Ben Moret-Rideout (2 mins) Hooking | 0-2 |
| 07:48 | ![]() | (22) Noah Robinson (2 mins) Hit to the Head | 0-4 |
| 07:48 | ![]() | (17) Keegan Hynes (2 mins) Roughing - Minor | 2-4 |
| 11:12 | ![]() | (3) Reed Spencer (4 mins) Hit to the Head | 6-4 |
| 14:42 | ![]() | (13) Cody Drover (2 mins) Slashing - Minor | 6-6 |
| 17:33 | ![]() | (5) Luke Power (2 mins) Cross Checking - Minor | 6-8 |
| 17:33 | ![]() | (27) Evan Peach (2 mins) Interference | 8-8 |
| 2nd Period | WAR-EAG | ||
|---|---|---|---|
| 09:03 | ![]() | (11) Dylan Boland (2 mins) Cross Checking - Minor | 10-8 |
| 09:47 | ![]() | (22) Joel Greenham (2 mins) Hooking | 12-8 |
| 11:03 | ![]() | (2) Bradin Burden (2 mins) Unsportsmanlike | 12-10 |
| 15:50 | ![]() | (5) Luke Power (2 mins) Hooking | 12-12 |
| 18:35 | ![]() | (7) Andrew Pearcey (2 mins) Checking from behind - Minor | 12-14 |
| 18:35 | ![]() | (7) Andrew Pearcey (10 mins) Game Misconduct | 12-24 |
| 3rd Period | WAR-EAG | ||
|---|---|---|---|
| 07:34 | ![]() | (10) Benjamin Smith (2 mins) Tripping | 14-24 |
| 11:59 | ![]() | (19) Jeffery Fewer (2 mins) Cross Checking - Minor | 14-26 |
| 17:02 | ![]() | (20) Cole Hurley (2 mins) Unsportsmanlike | 14-28 |
| 17:02 | ![]() | (17) Keegan Hynes (2 mins) Slashing - Minor | 16-28 |
| 18:34 | ![]() | (14) Marcus Buffett (4 mins) Hit to the Head | 16-32 |
| 19:54 | ![]() | (13) Cody Drover (4 mins) Hit to the Head | 16-36 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Andrew Percy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Cody Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (4) Liam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Marcus Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Ben Moret-Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Benjamin Smith | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (13) Cashe Corbett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (88) Colin Murphy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Hynes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (91) Myles Bedford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Dylan Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Joel Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Andrew Pottle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Noah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brandon Summers | 34 | 7 | 27 | 0.794 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ethan Kelly | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 14 | 8 | 12 | 0 | 34 |
| Pizza Express Northeast Junior Eagles | 13 | 6 | 5 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 1 of 8 |
| Pizza Express Northeast Junior Eagles | 1 of 4 |