| 1st Period | CBR-BLD | ||
|---|---|---|---|
| 08:14 | | (4) Nathan Flynn (5) Evan Wicks, (6) Jacob Payne | 0-1 |
| 13:14 | | (12) Braedan Walsh (15) Liam Guiney, (4) Nathan Flynn | 0-2 |
| 14:25 | | (7) Kyle Lynch (Power Play) (45) Alex Doody, (20) Chase Wellon | 1-2 |
| 18:32 | | (8) Sean Rodgers (20) Kyle Martell, (18) Zachary Coffey | 1-3 |
| 19:04 | | (8) Sean Rodgers (18) Zachary Coffey, (20) Kyle Martell | 1-4 |
| 2nd Period | CBR-BLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CBR-BLD | ||
|---|---|---|---|
| 05:56 | | (26) Andrew Stamp (Power Play) (12) Braedan Walsh, (15) Liam Guiney | 1-5 |
| 12:05 | | (26) Andrew Stamp (12) Braedan Walsh, (28) Brayden Mole | 1-6 |
| 14:53 | | (10) Morgan Porter (Short Handed) (20) Chase Wellon | 2-6 |
| 18:49 | | (15) Liam Guiney (29) Daniel Gill, (6) Jacob Payne | 2-7 |
| 1st Period | CBR-BLD | ||
|---|---|---|---|
| 13:27 | ![]() | (29) Daniel Gill (2 mins) Hooking | 0-2 |
| 2nd Period | CBR-BLD | ||
|---|---|---|---|
| 00:22 | ![]() | (5) Evan Wicks (2 mins) Hooking | 0-4 |
| 06:17 | ![]() | (28) Jacob Jenkins (2 mins) Unsportsmanlike | 2-4 |
| 07:33 | ![]() | (20) Kyle Martell (2 mins) Tripping | 2-6 |
| 09:37 | ![]() | (7) Kyle Lynch (2 mins) Unsportsmanlike | 4-6 |
| 10:04 | ![]() | (20) Kyle Martell (2 mins) Unsportsmanlike | 4-8 |
| 10:04 | ![]() | (81) Keaton Barry (2 mins) Cross Checking - Minor | 6-8 |
| 3rd Period | CBR-BLD | ||
|---|---|---|---|
| 04:32 | ![]() | (11) Matthew Klein (2 mins) Tripping | 8-8 |
| 13:59 | ![]() | (28) Jacob Jenkins (2 mins) Hit to the Head | 10-8 |
| 13:59 | ![]() | (28) Jacob Jenkins (10 mins) Misconduct | 20-8 |
| 13:59 | ![]() | (12) Drew Sheppard (2 mins) Unsportsmanlike | 22-8 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Braedan Walsh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Martell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (18) Zachary Coffey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Daniel Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Brayden Mole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mackenzie Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Chase Wellon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Lynch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Morgan Porter | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pfalzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew d'Entremont | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 21 | 3 | 18 | 0.857 | 40:00 | 0 |
| (31) Joshua Hillier | 9 | 4 | 5 | 0.556 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Junior Renegades | 9 | 13 | 8 | 0 | 30 |
| Mount Pearl Junior Blades | 9 | 6 | 15 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| CBR Junior Renegades | 1 of 3 |
| Mount Pearl Junior Blades | 1 of 4 |