| 1st Period | KIN-REB | ||
|---|---|---|---|
| 06:28 | | (79) Evan MacFarlane (92) Cam Griffin, (63) Jake Campbell | 0-1 |
| 07:42 | | (13) Nicholas MacIntyre (11) Chace Munden, (12) Duncan McElmon-Sullivan | 1-1 |
| 2nd Period | KIN-REB | ||
|---|---|---|---|
| 05:13 | | (8) Josh Hollett (86) Joel Verge | 2-1 |
| 07:44 | | (13) Nicholas MacIntyre (4) Jaden Duncan, (88) Theo Stapleton | 3-1 |
| 08:37 | | (11) Chace Munden (8) Josh Hollett, (71) William Elliott | 4-1 |
| 18:42 | | (9) Dylen Probert (86) Joel Verge | 5-1 |
| 3rd Period | KIN-REB | ||
|---|---|---|---|
| 03:03 | | (11) Chace Munden (27) Jack Macmillan | 6-1 |
| 05:00 | | (79) Evan MacFarlane (92) Cam Griffin, (55) Reece Gallant | 6-2 |
| 15:02 | | (27) Brad Sigsworth (17) Ian Schurman, (91) Ben Wood | 6-3 |
| 1st Period | KIN-REB | ||
|---|---|---|---|
| 04:18 | ![]() | (88) Theo Stapleton (2 mins) Boarding - Minor | 2-0 |
| 09:49 | ![]() | (19) Grayson Arsenault (2 mins) Boarding - Minor | 2-2 |
| 17:24 | ![]() | (17) Jackson Orchard (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | KIN-REB | ||
|---|---|---|---|
| 01:05 | ![]() | (92) Cam Griffin (2 mins) Tripping | 4-4 |
| 09:53 | ![]() | (17) Jackson Orchard (2 mins) Unsportsmanlike | 6-4 |
| 09:53 | ![]() | (30) Nate Beaton (2 mins) Unsportsmanlike | 8-4 |
| 09:53 | ![]() | (17) Jackson Orchard (2 mins) Roughing - Minor | 10-4 |
| 09:53 | ![]() | (22) Brogan Chaisson (4 mins) Hit to the Head | 10-8 |
| 11:19 | ![]() | (7) Gavin Graves (2 mins) Cross Checking - Minor | 12-8 |
| 3rd Period | KIN-REB | ||
|---|---|---|---|
| 03:03 | ![]() | (12) Duncan McElmon-Sullivan (4 mins) Hit to the Head | 16-8 |
| 03:03 | ![]() | (12) Duncan McElmon-Sullivan (10 mins) Misconduct | 26-8 |
| 03:03 | ![]() | (22) Brogan Chaisson (10 mins) Misconduct | 26-18 |
| 03:03 | ![]() | (22) Brogan Chaisson (4 mins) Hit to the Head | 26-22 |
| 05:40 | ![]() | (91) Ben Wood (2 mins) Charging - Minor | 26-24 |
| 06:43 | ![]() | (18) Cole Dowling (2 mins) Interference | 26-26 |
| 19:07 | ![]() | (92) Cam Griffin (2 mins) Roughing - Minor | 26-28 |
| 19:18 | ![]() | (7) Gavin Graves (2 mins) Tripping | 28-28 |
| 19:59 | ![]() | (12) Duncan McElmon-Sullivan (2 mins) Slashing - Minor | 30-28 |
Farmboys Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (79) Evan MacFarlane | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Cam Griffin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (27) Brad Sigsworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ben Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (63) Jake Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Schurman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Reece Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (18) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Cohen Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Chace Munden | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Joel Verge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Duncan McElmon-Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (88) Theo Stapleton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) William Elliott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macmillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmboys Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 37 | 6 | 31 | 0.838 | 60:00 | 0 |
| (30) Gabe Waugh | 0 | 0 | 0 | 0:00 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nate Beaton | 37 | 3 | 34 | 0.919 | 60:00 | 2 |
| Logan Evans | 0 | 0 | 0 | 0:00 | 0 | |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Farmboys Western Rebels | 37 | 0 | 0 | 0 | 37 |
| Kings Hockey Club | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Kings Hockey Club | 0 of 5 |
| Farmboys Western Rebels | 0 of 6 |