| 1st Period | FUN-ARM | ||
|---|---|---|---|
| 01:06 | | (9) Noah Maccallum-Stokes (8) Jack Thompson | 0-1 |
| 17:39 | | (77) Tyler MacDougall (14) Chris Brill | 0-2 |
| 18:12 | | (14) Chris Brill (Power Play) (23) Jaxson Prior | 0-3 |
| 2nd Period | FUN-ARM | ||
|---|---|---|---|
| 18:47 | | (66) William Singer (91) DAMON O'NEILL | 1-3 |
| 19:11 | | (14) Chris Brill (23) Jaxson Prior, (63) Owen Pitcher | 1-4 |
| 3rd Period | FUN-ARM | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | FUN-ARM | ||
|---|---|---|---|
| 02:33 | ![]() | (71) Henry Dougan (2 mins) Interference | 2-0 |
| 10:45 | ![]() | (17) Espen Simensen (2 mins) Tripping | 2-2 |
| 16:23 | ![]() | (4) Trent Peveril (2 mins) Hit to the Head | 2-4 |
| 17:13 | ![]() | (22) Hayden Doiron (2 mins) Hit to the Head | 4-4 |
| 17:39 | ![]() | (5) Caiden Parris (2 mins) Boarding - Minor | 6-4 |
| 2nd Period | FUN-ARM | ||
|---|---|---|---|
| 02:14 | ![]() | (91) DAMON O'NEILL (2 mins) Holding | 8-4 |
| 14:28 | ![]() | (24) Dawson MacAulay (2 mins) Boarding - Minor | 10-4 |
| 16:19 | ![]() | (26) Ryan McDonald (2 mins) Interference | 12-4 |
| 3rd Period | FUN-ARM | ||
|---|---|---|---|
| 09:10 | ![]() | (63) Owen Pitcher (2 mins) Slashing - Minor | 12-6 |
| 09:58 | ![]() | (55) Nick Kemp (2 mins) Hit to the Head | 12-8 |
| 15:04 | ![]() | (4) Trent Peveril (10 mins) Game Misconduct | 12-18 |
| 15:04 | ![]() | (4) Trent Peveril (5 mins) | 12-23 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Chris Brill | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (23) Jaxson Prior | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Tyler MacDougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Maccallum-Stokes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Owen Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Trent Peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (55) Nick Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nathan Turple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) William Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) DAMON O'NEILL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Nolan Belfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Benautio | 32 | 1 | 31 | 0.969 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jake Thorne | 34 | 4 | 30 | 0.882 | 58:04 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 34 | 0 | 0 | 0 | 34 |
| Fundy Thunder | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 5 |
| Basin Armada | 1 of 6 |