| 1st Period | WLD-ARM | ||
|---|---|---|---|
| 03:44 | | (11) Owen O’Leary (8) Jack Thompson | 0-1 |
| 13:14 | | (17) Drake Ledson | 1-1 |
| 13:48 | | (17) Drake Ledson | 2-1 |
| 14:43 | | (15) Niko Bokolas (4) Jackson Carrette, (10) Karter Bain | 3-1 |
| 2nd Period | WLD-ARM | ||
|---|---|---|---|
| 07:40 | | (9) Noah Maccallum-Stokes (Short Handed) | 3-2 |
| 3rd Period | WLD-ARM | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WLD-ARM | ||
|---|---|---|---|
| 06:16 | ![]() | (18) Keegan Eisenhauer (2 mins) Hit to the Head | 2-0 |
| 09:17 | ![]() | (14) Chris Brill (2 mins) Interference | 2-2 |
| 13:48 | ![]() | (22) Julian Dill (2 mins) Hit to the Head | 4-2 |
| 13:48 | ![]() | (4) Trent Peveril (2 mins) Hit to the Head | 4-4 |
| 15:35 | ![]() | (9) Noah Maccallum-Stokes (2 mins) Tripping | 4-6 |
| 15:48 | ![]() | (22) Julian Dill (2 mins) Hit to the Head | 6-6 |
| 15:48 | ![]() | (4) Trent Peveril (2 mins) Hit to the Head | 6-8 |
| 17:26 | ![]() | (3) Rylan Carrigan (2 mins) Holding | 8-8 |
| 18:30 | ![]() | (9) Noah Maccallum-Stokes (2 mins) Tripping | 8-10 |
| 19:49 | ![]() | (10) Nate Boudreau (2 mins) Holding | 8-12 |
| 2nd Period | WLD-ARM | ||
|---|---|---|---|
| 02:14 | ![]() | (13) Jacob Diggins (2 mins) Slashing - Minor | 10-12 |
| 04:44 | ![]() | (5) Nathan Turple (4 mins) Hit to the Head | 10-16 |
| 13:24 | ![]() | (7) Declan Fitzgerald (2 mins) Roughing - Minor | 12-16 |
| 13:24 | ![]() | (4) Trent Peveril (2 mins) Roughing - Minor | 12-18 |
| 15:24 | ![]() | (7) Declan Fitzgerald (2 mins) Unsportsmanlike | 14-18 |
| 15:24 | ![]() | (4) Trent Peveril (2 mins) Unsportsmanlike | 14-20 |
| 17:46 | ![]() | (12) Caleb Rutt (2 mins) Interference | 16-20 |
| 3rd Period | WLD-ARM | ||
|---|---|---|---|
| 00:55 | ![]() | (15) Carson MacDonald (2 mins) Hit to the Head | 16-22 |
| 05:56 | ![]() | (22) Julian Dill (2 mins) Charging - Minor | 18-22 |
| 16:51 | ![]() | (12) Caleb Rutt (2 mins) Slashing - Minor | 20-22 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Noah Maccallum-Stokes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (11) Owen O’Leary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Trent Peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (5) Nathan Turple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Nick Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Drake Ledson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Niko Bokolas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Carrette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 23 | 3 | 20 | 0.870 | 57:48 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Grady LeCouter | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 29 | 0 | 0 | 0 | 29 |
| Valley Wildcats U16 | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U16 | 0 of 6 |
| Basin Armada | 0 of 6 |