| 1st Period | ARM-VOY | ||
|---|---|---|---|
| 02:09 | | (9) Noah Maccallum-Stokes (19) Liam Conlon, (17) Espen Simensen | 1-0 |
| 12:28 | | (22) Thomas Casey (Power Play) (20) Thomas Emberly, (13) Hunter Gauthier | 1-1 |
| 17:24 | | (13) Hunter Gauthier (7) Max Halladay | 1-2 |
| 19:55 | | (17) Espen Simensen (2) Samuel Cowan, (11) Owen O’Leary | 2-2 |
| 2nd Period | ARM-VOY | ||
|---|---|---|---|
| 03:50 | | (15) Carson MacDonald (17) Espen Simensen | 3-2 |
| 07:32 | | (17) Maverick Mitchell (5) Rylan LeClaire, (4) Zachary Williams | 3-3 |
| 09:50 | | (15) Carson MacDonald (Power Play) (14) Chris Brill, (9) Noah Maccallum-Stokes | 4-3 |
| 3rd Period | ARM-VOY | ||
|---|---|---|---|
| 02:39 | | (9) Noah Maccallum-Stokes (3) Andrew Lynk, (21) Alex Damczyk | 5-3 |
| 19:40 | | (9) Noah Maccallum-Stokes (Empty Net) | 6-3 |
| 1st Period | ARM-VOY | ||
|---|---|---|---|
| 03:11 | ![]() | (21) Madoc Tobin (2 mins) Holding | 0-2 |
| 09:07 | ![]() | (21) Alex Damczyk (2 mins) Hooking | 2-2 |
| 11:44 | ![]() | (17) Espen Simensen (2 mins) Interference | 4-2 |
| 17:53 | ![]() | (18) Cayden MacKeigan (2 mins) Holding | 4-4 |
| 2nd Period | ARM-VOY | ||
|---|---|---|---|
| 04:54 | ![]() | (8) Jack Thompson (2 mins) Boarding - Minor | 6-4 |
| 08:25 | ![]() | (6) Kamden Brooks (2 mins) Holding | 6-6 |
| 17:28 | ![]() | (7) Max Halladay (2 mins) Cross Checking - Minor | 6-8 |
| 3rd Period | ARM-VOY | ||
|---|---|---|---|
| 08:45 | ![]() | (9) Noah Maccallum-Stokes (2 mins) Hit to the Head | 8-8 |
| 20:00 | ![]() | (17) Espen Simensen (2 mins) Interference | 10-8 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Hunter Gauthier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Maverick Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Max Halladay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Rylan LeClaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Noah Maccallum-Stokes | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| (17) Espen Simensen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (15) Carson MacDonald | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Alex Damczyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Chris Brill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Lynk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Samuel Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen O’Leary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Zack Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Trent Peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Nick Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nathan Turple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Reid Gillis | 41 | 5 | 36 | 0.878 | 59:15 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Benautio | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 30 | 0 | 0 | 0 | 30 |
| Basin Armada | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 1 of 4 |
| Voyageurs HC | 1 of 5 |