| 1st Period | -CBN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -CBN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -CBN | ||
|---|---|---|---|
| 02:44 | | (10) Matthew King (26) Damian Laundry, (11) Owen Sparkes | 0-1 |
| 14:30 | | (26) Damian Laundry (29) Tyler Dohey, (3) Corey Parsons | 0-2 |
| 19:50 | | (4) Joshua Kennedy (Empty Net) (3) Corey Parsons | 0-3 |
| 1st Period | -CBN | ||
|---|---|---|---|
| 11:01 | ![]() | (5) James Noftall (2 mins) Holding | 2-0 |
| 18:29 | ![]() | (5) James Noftall (4 mins) Hit to the Head | 6-0 |
| 19:36 | ![]() | (19) Kyle Fowler (2 mins) Slashing - Minor | 6-2 |
| 2nd Period | -CBN | ||
|---|---|---|---|
| 00:26 | ![]() | (23) Brady Oates (2 mins) Slashing - Minor | 6-4 |
| 02:44 | ![]() | (2 mins) Too many men - Bench | 8-4 |
| 07:14 | ![]() | (17) Dawson Crane (2 mins) Roughing - Minor | 8-6 |
| 3rd Period | -CBN | ||
|---|---|---|---|
| 04:48 | ![]() | (29) Tyler Dohey (2 mins) Roughing - Minor | 8-8 |
| 04:48 | ![]() | (7) Regan Seymour (2 mins) Cross Checking - Minor | 10-8 |
| 04:48 | ![]() | (7) Regan Seymour (2 mins) Roughing - Minor | 12-8 |
| 04:48 | ![]() | (26) Sean Hickey (2 mins) Roughing - Minor | 14-8 |
| 16:17 | ![]() | (19) Kyle Fowler (2 mins) Unsportsmanlike | 14-10 |
| 16:17 | ![]() | (19) Kyle Fowler (10 mins) Gross Misconduct | 14-20 |
| 16:17 | ![]() | (19) Kyle Fowler (10 mins) Misconduct | 14-30 |
| 19:02 | ![]() | (11) Patrick Beer (2 mins) Slashing - Minor | 16-30 |
| 19:19 | ![]() | (29) Tyler Dohey (2 mins) Interference | 16-32 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (26) Damian Laundry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (29) Tyler Dohey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jacob Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Regan Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Ryan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Miles | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hunter White | 26 | 2 | 24 | 0.923 | 59:29 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Capitals | 8 | 9 | 9 | 0 | 26 |
| CBN Junior Stars | 5 | 10 | 11 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Capitals | 0 of 5 |
| CBN Junior Stars | 0 of 5 |