| 1st Period | STG-PAN | ||
|---|---|---|---|
| 11:52 | | Brad Goodine (19) Bentley Shaw, (88) Cameron Seely-jones | 0-1 |
| 13:56 | | (11) Jacob Willard (22) Luke Walsh | 1-1 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 10:48 | | (3) Riley Henwood | 2-1 |
| 14:32 | | (14) Benjamin Mackay (3) Riley Henwood | 3-1 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 00:20 | | (22) Luke Walsh (44) Cole Theriault | 4-1 |
| 05:38 | | (21) Matthew Beers (19) Jonathan Beers | 5-1 |
| 10:00 | | (17) Jacob Golding (19) Cole Raid | 6-1 |
| 1st Period | STG-PAN | ||
|---|---|---|---|
| 00:00 | ![]() | (82) Brett Magee (2 mins) Roughing - Minor | 2-0 |
| 12:55 | ![]() | (11) Jacob Willard (2 mins) Hooking | 4-0 |
| 15:51 | ![]() | (88) Cameron Seely-jones (2 mins) Interference | 4-2 |
| 17:48 | ![]() | (11) Dustin Culberson (2 mins) Boarding - Minor | 4-4 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 04:25 | ![]() | (82) Brett Magee (2 mins) Roughing - Minor | 6-4 |
| 04:25 | ![]() | (82) Brett Magee (10 mins) | 16-4 |
| 04:25 | ![]() | (88) Clayton Sullivan (2 mins) Roughing - Minor | 16-6 |
| 07:33 | ![]() | (19) Cole Raid (2 mins) Tripping | 18-6 |
| 07:34 | ![]() | (88) Cameron Seely-jones (2 mins) Unsportsmanlike | 18-8 |
| 09:34 | ![]() | (88) Cameron Seely-jones (2 mins) Holding | 18-10 |
| 10:59 | ![]() | (4) Keegan Gilbert (2 mins) Tripping | 20-10 |
| 13:05 | ![]() | (44) Cole Theriault (2 mins) Slashing - Minor | 22-10 |
| 14:58 | ![]() | (21) Matthew Beers (2 mins) Tripping | 24-10 |
| 14:58 | ![]() | (19) Cole Raid (2 mins) Unsportsmanlike | 26-10 |
| 17:12 | ![]() | (19) Cole Raid (2 mins) Slashing - Minor | 28-10 |
| 19:04 | ![]() | (17) Jacob Golding (2 mins) Roughing - Minor | 30-10 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 05:41 | ![]() | Isaiah Fournier (2 mins) Cross Checking - Minor | 30-12 |
| 07:59 | ![]() | (15) Ben Dee (2 mins) Slashing - Minor | 30-14 |
| 08:52 | ![]() | Jackson Coggar (2 mins) Cross Checking - Minor | 30-16 |
| 08:58 | ![]() | (16) Anderson Casey (2 mins) Tripping | 32-16 |
| 10:33 | ![]() | (9) Logan Titus (2 mins) Slashing - Minor | 32-18 |
| 11:58 | ![]() | (88) Clayton Sullivan (5 mins) Fighting | 32-23 |
| 11:58 | ![]() | (44) Cole Theriault (5 mins) Fighting | 37-23 |
| 13:09 | ![]() | (4) Keegan Gilbert (10 mins) | 47-23 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Brad Goodine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Cameron Seely-jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (19) Bentley Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Clayton Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Ben Dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Logan Titus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Dustin Culberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cooper Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Bubar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Luke Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Riley Henwood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Golding | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob Willard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Matthew Beers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Benjamin Mackay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| (19) Cole Raid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (19) Jonathan Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Brett Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (4) Keegan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (16) Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Konner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Samuel Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tristan Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Brandon Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Gavin Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) HUGHIE MCHUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ethan Brewer | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Konner Thompson | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 10 | 8 | 7 | 0 | 25 |
| Southern Sting | 17 | 11 | 12 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 0 of 9 |
| Western Valley Panthers | 0 of 10 |