| 1st Period | RAT-DEV | ||
|---|---|---|---|
| 12:47 | | (36) Simon Gillard | 0-1 |
| 13:45 | | (33) Cade Burt (35) Ashton Parsons | 0-2 |
| 2nd Period | RAT-DEV | ||
|---|---|---|---|
| 05:48 | | (6) Mason Woolfrey (28) Cole French, (26) Spencer Weir | 0-3 |
| 10:56 | | (36) Ryder Power (13) Sam Fisher | 1-3 |
| 13:47 | | (22) Jack Boone (16) Maverick Stagg | 2-3 |
| 14:32 | | (6) Mason Woolfrey (26) Spencer Weir | 2-4 |
| 3rd Period | RAT-DEV | ||
|---|---|---|---|
| 06:26 | | (13) Sam Fisher (36) Ryder Power, (11) Colton Legge | 3-4 |
| 1st Period | RAT-DEV | ||
|---|---|---|---|
| 15:00 | ![]() | (18) Reid Goodyear (2 mins) Hit to the Head | 2-0 |
| 2nd Period | RAT-DEV | ||
|---|---|---|---|
| 15:00 | ![]() | (13) Sam Fisher (10 mins) Misconduct | 12-0 |
| 15:00 | ![]() | (2) Ryder Anstey (4 mins) Hit to the Head | 12-4 |
| 3rd Period | RAT-DEV | ||
|---|---|---|---|
| 15:00 | ![]() | (13) Sam Fisher (2 mins) Hit to the Head | 14-4 |
| 15:00 | ![]() | (2) Ryder Anstey (2 mins) Hooking | 14-6 |
| 15:00 | ![]() | (26) Spencer Weir (2 mins) Hit to the Head | 14-8 |
Central U15 Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Mason Woolfrey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Spencer Weir | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (33) Cade Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Simon Gillard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Cole French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Ashton Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryder Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (38) Alex Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Keegan Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kobe Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ty Hewlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Lucas Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Mews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 River RatsRiver RatsRiver Rats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Sam Fisher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (36) Ryder Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Colton Legge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Maverick Stagg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (46) Billy Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaxon Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Denty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Anthony Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Adrianna Ducey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Aiden Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Zachary Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U15 River Rats | 0 of 2 |
| Central U15 Red Devils | 0 of 1 |