| 1st Period | - | ||
|---|---|---|---|
| 01:37 | | (8) Kyle Murphy | 1-0 |
| 13:41 | | (15) Jake Jones | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:17 | | (6) Joshua Dawson (8) Ryan Hurley | 2-1 |
| 11:39 | | (11) Brady Crane (16) Benjamin Gosse | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 00:41 | ![]() | (16) Patrick Hanrahan (2 mins) Boarding - Minor | 2-0 |
| 04:37 | ![]() | (8) Kyle Murphy (2 mins) Unsportsmanlike | 4-0 |
| 04:37 | ![]() | (6) Joshua Dawson (2 mins) Unsportsmanlike | 4-2 |
| 05:40 | ![]() | (16) Patrick Hanrahan (2 mins) Tripping | 6-2 |
| 06:26 | ![]() | (10) Mason Barry (2 mins) Roughing - Minor | 8-2 |
| 06:26 | ![]() | (30) Jacob Kippenhuck (2 mins) Roughing - Minor | 8-4 |
| 11:40 | ![]() | (7) Jack Laracy (2 mins) Tripping | 8-6 |
| 11:50 | ![]() | (16) Patrick Hanrahan (2 mins) Holding | 10-6 |
| 13:37 | ![]() | (13) Mason Fillier (2 mins) Body Contact | 10-8 |
| 14:38 | ![]() | (6) Joshua Dawson (2 mins) Slashing - Minor | 10-10 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:01 | ![]() | (8) Ryan Hurley (5 mins) Fighting | 10-15 |
| 08:01 | ![]() | (17) Joshua Morgan (10 mins) Misconduct | 10-25 |
| 08:01 | ![]() | (8) Kyle Murphy (5 mins) Fighting | 15-25 |
| 08:01 | ![]() | (8) Ryan Hurley (10 mins) Misconduct | 15-35 |
| 08:01 | ![]() | (13) Liam Smith (5 mins) Fighting | 20-35 |
| 08:01 | ![]() | (13) Mason Fillier (5 mins) Fighting | 20-40 |
| 08:01 | ![]() | (15) Jake Jones (5 mins) Fighting | 25-40 |
| 08:01 | ![]() | (17) Joshua Morgan (5 mins) Fighting | 25-45 |
| 08:01 | ![]() | (14) Jack Bennett (5 mins) Fighting | 30-45 |
| 08:01 | ![]() | (8) Kyle Murphy (2 mins) Tripping | 32-45 |
| 08:01 | ![]() | (6) Joshua Dawson (5 mins) Fighting | 32-50 |
| 08:01 | ![]() | (9) Jayden Pittman (5 mins) Fighting | 37-50 |
| 11:19 | ![]() | (12) Joshua Mayo (2 mins) Slashing - Minor | 39-50 |
| 3rd Period | - |
|---|
Bay Arena Rovers 2Rovers 2Rovers 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Joshua Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| (11) Brady Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (16) Benjamin Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (13) Mason Fillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (7) Jack Laracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Jacob Kippenhuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Carter Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Keenan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Skanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Star U18 Team 2All Star U18 Team 2All Star U18 Team 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Kyle Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| (15) Jake Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| (16) Patrick Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Jayden Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (14) Jack Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (13) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (10) Mason Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Joshua Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joshua Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tyler Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| All Star U18 Team 2 | 0 of 4 |
| Bay Arena Rovers 2 | 0 of 6 |