| 1st Period | KIN-JET | ||
|---|---|---|---|
| 07:08 | | (11) Joshua Novak (17) Nick Johnson | 0-1 |
| 2nd Period | KIN-JET | ||
|---|---|---|---|
| 08:11 | | (92) David Ramsay (4) James Jobes | 0-2 |
| 3rd Period | KIN-JET | ||
|---|---|---|---|
| 00:27 | | (16) Bailey Conrad (26) Cameron MacDonald, Zachary Jenkins | 1-2 |
| 01:17 | | (9) Mitchell Ross (37) Brady Whitman, (19) Devon Francis | 2-2 |
| 14:44 | | (8) Nicholas Hiltz Kyle Blackwood | 3-2 |
| 19:36 | | Zachary Jenkins | 4-2 |
| 1st Period | KIN-JET | ||
|---|---|---|---|
| 12:31 | ![]() | Zachary Jenkins (2 mins) Interference | 2-0 |
| 2nd Period | KIN-JET | ||
|---|---|---|---|
| 13:14 | ![]() | (12) Simond Marshall (2 mins) Interference | 2-2 |
| 3rd Period | KIN-JET | ||
|---|---|---|---|
| 00:03 | ![]() | Kyle Blackwood (5 mins) Fighting | 7-2 |
| 00:03 | ![]() | (16) Coady Grace (10 mins) Game Misconduct | 7-12 |
| 00:03 | ![]() | Kyle Blackwood (10 mins) Game Misconduct | 17-12 |
| 00:03 | ![]() | (11) Joshua Novak (10 mins) Game Misconduct | 17-22 |
| 00:03 | ![]() | (8) Nicholas Hiltz (5 mins) Fighting | 22-22 |
| 00:03 | ![]() | (70) Lucas Fraser (10 mins) Misconduct | 22-32 |
| 00:03 | ![]() | (8) Nicholas Hiltz (10 mins) Game Misconduct | 32-32 |
| 00:03 | ![]() | (70) Lucas Fraser (4 mins) Hit to the Head | 32-36 |
| 00:03 | ![]() | (16) Coady Grace (5 mins) Fighting | 32-41 |
| 00:03 | ![]() | (11) Joshua Novak (5 mins) Fighting | 32-46 |
| 00:24 | ![]() | (27) Braden MacDonald (2 mins) Roughing - Minor | 32-48 |
| 00:24 | ![]() | (27) Braden MacDonald (10 mins) Misconduct | 32-58 |
| 00:24 | ![]() | (2) Zachary MacEwan (10 mins) Misconduct | 42-58 |
| 18:07 | ![]() | (12) Simond Marshall (2 mins) Hooking | 42-60 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Joshua Novak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (92) David Ramsay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nick Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) James Jobes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Coady Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (70) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (27) Braden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Simond Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Marcellus Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (88) Keagen Geizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Dawson Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Josh Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zackery Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gahan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Zachary Jenkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Nicholas Hiltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (9) Mitchell Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Bailey Conrad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (19) Devon Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Cameron MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Brady Whitman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Zachary MacEwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Jack Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kenneth Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Lucas Fraser | 41 | 4 | 37 | 0.902 | 50:00 | 14 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Russ Decoste | 22 | 2 | 20 | 0.909 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Kings Hockey Club | 10 | 14 | 17 | 0 | 41 |
| U16 Cape Breton Jets | 6 | 5 | 11 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| U16 Kings Hockey Club | 0 of 4 |
| U16 Cape Breton Jets | 0 of 1 |