RoofTech Sr. Caps



FINAL

7-3



Clarenville Ford Caribous

Date: Sunday, March 3rd 2024 ■ Arena: Eastlink Events Centre ■ Location: Clarenville ■ Referees: Iain Hollett, Christian Dawe ■ Linesmen: Brian Lambert, Nathan Kenny

CAP
FINAL

7-3


CAR
Date: Sunday, March 3rd 2024 ■ Arena: Eastlink Events Centre ■ Location: Clarenville ■ Referees: Iain Hollett, Christian Dawe ■ Linesmen: Brian Lambert, Nathan Kenny

PENALTY SUMMARY

1st Period CAR-CAP
08:08 (64) Curtis Heffernan
(2 mins) Hooking
0-2
16:16 (61) Kyle Stevens
(2 mins) Tripping
0-4
2nd Period CAR-CAP
03:24 (44) Joel Bishop
(4 mins) Spearing
0-8
3rd Period CAR-CAP
13:57 (25) Noah Wilson
(2 mins) Roughing - Minor
0-10
13:57 (6) Liam Leonard
(2 mins) Roughing - Minor
2-10
13:57 (64) Curtis Heffernan
(2 mins) Roughing - Minor
2-12

PLAYER SUMMARY

RoofTech Sr. CapsCapsCaps
Player G A PTS PPG SHG ENG OTG PIM
(61) Kyle Stevens 1 2 3 0 0 0 0 2
(2) Tanner Humber-Dredge 1 2 3 0 0 0 0 0
(62) Grant Thompson 1 1 2 0 0 0 0 0
(92) Kyle McGrath 1 1 2 0 0 0 0 0
(13) Kyle McGuirk 0 2 2 0 0 0 0 0
(8) Michael Cole 1 0 1 0 0 0 0 0
(11) Matthew McKim 1 0 1 0 0 0 0 0
(7) Brandon Knight 1 0 1 0 0 0 0 0
(44) Joel Bishop 0 1 1 0 0 0 0 4
(64) Curtis Heffernan 0 0 0 0 0 0 0 4
(25) Noah Wilson 0 0 0 0 0 0 0 2
(12) Dylan Mackenzie 0 0 0 0 0 0 0 0
(19) Matt Fewer 0 0 0 0 0 0 0 0
(35) Kyle Downer 0 0 0 0 0 0 0 0
(81) Jackson Murphy-Johnson 0 0 0 0 0 0 0 0
(14) Paul Norman 0 0 0 0 0 0 0 0
(77) Patrick Parfrey 0 0 0 0 0 0 0 0
(20) Mark Rideout 0 0 0 0 0 0 0 0
(1) Andrew Curtis 0 0 0 0 0 0 0 0
(9) George Walsh 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Clarenville Ford CaribousCaribousCaribous
Player G A PTS PPG SHG ENG OTG PIM
(10) Chad Earle 2 0 2 0 0 0 0 0
(7) Kevin Reid 0 2 2 0 0 0 0 0
(9) Kyle Robinson 1 0 1 1 0 0 0 0
(6) Liam Leonard 0 1 1 0 0 0 0 2
(21) Patrick Farrell 0 1 1 0 0 0 0 0
(5) Andrew Mercer 0 0 0 0 0 0 0 0
(29) AJ Whiffen 0 0 0 0 0 0 0 0
(28) Lyndon Thorne 0 0 0 0 0 0 0 0
(46) Regan Seymour 0 0 0 0 0 0 0 0
(20) Ryan Semple 0 0 0 0 0 0 0 0
(19) Mason Reid 0 0 0 0 0 0 0 0
(24) Justin Pender 0 0 0 0 0 0 0 0
(30) Andrew Murley 0 0 0 0 0 0 0 0
(8) Nick Abbott 0 0 0 0 0 0 0 0
(16) Zack Greene 0 0 0 0 0 0 0 0
(3) Lyndon Goobie 0 0 0 0 0 0 0 0
(91) Lucas Goobie 0 0 0 0 0 0 0 0
(17) Shane Dominie 0 0 0 0 0 0 0 0
(40) Drew Cornick 0 0 0 0 0 0 0 0

Goaltending Summary


RoofTech Sr. CapsCapsCaps
Player SA GA Saves SV% TOI PIM
(35) Kyle Downer 43 3 40 0.930 60:00 0

Clarenville Ford CaribousCaribousCaribous
Player SA GA Saves SV% TOI PIM
(29) AJ Whiffen 35 7 28 0.800 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Clarenville Ford Caribous 19 12 12 0 43
RoofTech Sr. Caps 15 10 10 0 35

Power Play Summary


TeamPPG / PPO
Clarenville Ford Caribous 1 of 4
RoofTech Sr. Caps 0 of 0

Game Photos


[No Photos]