| 1st Period | SS-CB | ||
|---|---|---|---|
| 14:22 | | (18) Riley Sampson (25) Colin Vanzutphen | 0-1 |
| 2nd Period | SS-CB | ||
|---|---|---|---|
| 14:54 | | (18) Riley Sampson (9) Ray MacKinnon, (7) Logan McGrath | 0-2 |
| 3rd Period | SS-CB | ||
|---|---|---|---|
| 04:43 | | (20) Sam Hope (2) Camden McKenzie | 1-2 |
| 08:33 | | (23) Jared Pitman (2) Camden McKenzie | 2-2 |
| 1st Period | SS-CB | ||
|---|---|---|---|
| 00:35 | ![]() | (17) Ryan Digout (10 mins) Misconduct | 0-10 |
| 00:35 | ![]() | (17) Ryan Digout (10 mins) Game Misconduct | 0-20 |
| 01:29 | ![]() | (24) Campbell MacIntyre (2 mins) Hooking | 0-22 |
| 10:07 | ![]() | (5) Jack Livingstone (2 mins) Hooking | 2-22 |
| 2nd Period | SS-CB | ||
|---|---|---|---|
| 00:00 | ![]() | (23) Jared Pitman (2 mins) Unsportsmanlike | 4-22 |
| 00:03 | ![]() | (12) Kevin Walker (2 mins) Charging - Minor | 4-24 |
| 3rd Period | SS-CB | ||
|---|---|---|---|
| 03:26 | ![]() | (5) Jack Livingstone (2 mins) Tripping | 6-24 |
| 17:18 | ![]() | (39) Rory Wood (2 mins) Hooking | 6-26 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Riley Sampson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ray MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Colin Vanzutphen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tully Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Camden McKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jared Pitman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Sam Hope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Milner | 39 | 2 | 37 | 0.949 | 65:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathan Mills | 38 | 2 | 36 | 0.947 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders U18 | 14 | 11 | 7 | 6 | 38 |
| UPS Store South Shore Mustangs U18 | 14 | 9 | 11 | 5 | 39 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 0 of 3 |
| Cape Breton West Islanders U18 | 0 of 3 |