Southern Shore Junior Breakers



FINAL

1-5



CBR Junior Renegades

Date: Saturday, February 18th 2023 ■ Arena: CBS Arena ■ Location: Conception Bay South ■ Referees: Iain Hollett, Kenny Shea ■ Linesmen: Joel Martin, Brett Dalton ■ Player of the Game: (37) William Lynch ■ (8) Evan Raymond


FINAL

1-5


CBR
Date: Saturday, February 18th 2023 ■ Arena: CBS Arena ■ Location: Conception Bay South ■ Referees: Iain Hollett, Kenny Shea ■ Linesmen: Joel Martin, Brett Dalton ■ Player of the Game: (37) William Lynch ■ (8) Evan Raymond

PENALTY SUMMARY

1st Period CBR-
2nd Period CBR-
11:46 (21) Riley Coady
(2 mins) Slashing - Minor
0-2
11:46 (7) Kyle Lynch
(4 mins) Spearing
4-2
3rd Period CBR-
10:07 (9) Joshua French
(2 mins) Tripping
6-2

PLAYER SUMMARY

Southern Shore Junior BreakersBreakersBreakers
Player G A PTS PPG SHG ENG OTG PIM
(18) Cameron Forward 1 0 1 0 0 0 0 0
(11) Lucas Chaulk 0 1 1 0 0 0 0 0
(21) Riley Coady 0 0 0 0 0 0 0 2
(6) Mason Molloy 0 0 0 0 0 0 0 0
(27) Evan Tucker 0 0 0 0 0 0 0 0
(95) J.T. Tobin 0 0 0 0 0 0 0 0
(3) James Stamp 0 0 0 0 0 0 0 0
(44) Riley Spurrell 0 0 0 0 0 0 0 0
(12) Neil Rose 0 0 0 0 0 0 0 0
(16) Dylan Reid 0 0 0 0 0 0 0 0
(8) Evan Raymond 0 0 0 0 0 0 0 0
(19) Jesse Putt 0 0 0 0 0 0 0 0
(4) Zachary O'Brien 0 0 0 0 0 0 0 0
(51) Owen Brothers 0 0 0 0 0 0 0 0
(13) Liam Kelly 0 0 0 0 0 0 0 0
(31) Keith Dinn 0 0 0 0 0 0 0 0
(22) Owen Coady 0 0 0 0 0 0 0 0
(9) Ethan Coady 0 0 0 0 0 0 0 0
(29) Riley Cheeseman 0 0 0 0 0 0 0 0
(23) Nicholas Carter 0 0 0 0 0 0 0 0

PLAYER SUMMARY

CBR Junior RenegadesRenegadesRenegades
Player G A PTS PPG SHG ENG OTG PIM
(4) Martin Andrews 1 1 2 0 0 0 0 0
(81) Keaton Barry 0 2 2 0 0 0 0 0
(9) Joshua French 1 0 1 0 0 0 0 2
(19) Gavin Hapgood 1 0 1 0 0 0 0 0
(28) Jacob Jenkins 1 0 1 0 0 0 0 0
(44) Tyler Matthews 1 0 1 0 0 0 0 0
(7) Kyle Lynch 0 1 1 0 0 0 0 4
(6) Evan Bennett 0 1 1 0 0 0 0 0
(55) Christian Cole 0 1 1 0 0 0 0 0
(5) Nicholas Oake 0 1 1 0 0 0 0 0
(58) Matt Taylor 0 0 0 0 0 0 0 0
(24) Ryan Smith 0 0 0 0 0 0 0 0
(10) Morgan Porter 0 0 0 0 0 0 0 0
(31) Nicholas O'Brien 0 0 0 0 0 0 0 0
(88) Noah Greenham 0 0 0 0 0 0 0 0
(8) Stephen Ford 0 0 0 0 0 0 0 0
(45) Alex Doody 0 0 0 0 0 0 0 0
(48) Dylan Dawe 0 0 0 0 0 0 0 0
(35) Liam Broders 0 0 0 0 0 0 0 0

Goaltending Summary


Southern Shore Junior BreakersBreakersBreakers
Player SA GA Saves SV% TOI PIM
(95) J.T. Tobin 28 5 23 0.821 60:00 0

CBR Junior RenegadesRenegadesRenegades
Player SA GA Saves SV% TOI PIM
(35) Liam Broders 49 1 48 0.980 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
CBR Junior Renegades 13 12 3 0 28
Southern Shore Junior Breakers 14 17 18 0 49

Power Play Summary


TeamPPG / PPO
CBR Junior Renegades 0 of 0
Southern Shore Junior Breakers 0 of 2

Game Photos


[No Photos]