| 1st Period | - | ||
|---|---|---|---|
| 00:30 | | (3) Stephen Simms Ryan Penney, (22) Luke Parsons | 1-0 |
| 00:59 | | (97) Lucas McKay (91) Brandon Hynes, (7) Dylan Coffey | 2-0 |
| 05:07 | | (9) Matthew Colbourne (6) Alex Hillier, (8) Jordan Freake | 2-1 |
| 18:23 | | (4) Stephen Gillard (3) Stephen Simms, (61) Drew Langdon | 3-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 16:30 | | (91) Brandon Hynes (11) Jonathan Park, (93) Isaiah Caines | 4-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 12:39 | | (27) Tyler Hunt (9) Matthew Colbourne | 4-2 |
| 17:45 | | (13) Liam Smith (8) Jordan Freake, (9) Matthew Colbourne | 4-3 |
| 1st Period | - | ||
|---|---|---|---|
| 02:30 | ![]() | (72) Donovan Applin (2 mins) Hooking | 2-0 |
| 05:33 | ![]() | (21) Colby House (2 mins) Hooking | 2-2 |
| 11:28 | ![]() | (22) Luke Parsons (2 mins) Holding | 4-2 |
| 15:37 | ![]() | (31) Bradley Power (2 mins) Roughing - Minor | 4-4 |
| 15:37 | ![]() | (10) Kyle Brown (2 mins) Roughing - Minor | 4-6 |
| 15:37 | ![]() | (61) Drew Langdon (2 mins) Roughing - Minor | 6-6 |
| 19:09 | ![]() | (61) Drew Langdon (2 mins) Cross Checking - Minor | 8-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:12 | ![]() | (16) Mitchell Lewis (2 mins) Hooking | 8-8 |
| 06:48 | ![]() | Ryan Penney (5 mins) Match | 13-8 |
| 06:48 | ![]() | Ryan Penney (10 mins) Game Misconduct | 23-8 |
| 18:05 | ![]() | (6) Alex Hillier (4 mins) Roughing - Minor | 23-12 |
| 18:05 | ![]() | (7) Dylan Coffey (4 mins) Roughing - Minor | 27-12 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:42 | ![]() | (12) Josh Smith (2 mins) Boarding - Minor | 27-14 |
| 11:14 | ![]() | (6) Alex Hillier (2 mins) Roughing - Minor | 27-16 |
| 11:34 | ![]() | (4) Stephen Gillard (2 mins) Tripping | 29-16 |
| 20:00 | ![]() | (27) Tyler Hunt (2 mins) Unsportsmanlike | 29-18 |
| 20:00 | ![]() | (27) Tyler Hunt (10 mins) Misconduct | 29-28 |
| 20:00 | ![]() | (13) Liam Smith (2 mins) Unsportsmanlike | 29-30 |
| 20:00 | ![]() | (13) Liam Smith (10 mins) Misconduct | 29-40 |
| 20:00 | ![]() | Billy Clarke (2 mins) Unsportsmanlike | 31-40 |
| 20:00 | ![]() | Billy Clarke (10 mins) Misconduct | 41-40 |
| 20:00 | ![]() | (97) Lucas McKay (2 mins) Unsportsmanlike | 43-40 |
| 20:00 | ![]() | (97) Lucas McKay (2 mins) Cross Checking - Minor | 45-40 |
| 20:00 | ![]() | (97) Lucas McKay (10 mins) Misconduct | 55-40 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Matthew Colbourne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Jordan Freake | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (27) Tyler Hunt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (6) Alex Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (10) Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Mitchell Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Bradley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Ian Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Cameron allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Andrew Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tristan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Wilfred Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Stephen Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Brandon Hynes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Lucas McKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (4) Stephen Gillard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (7) Dylan Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (61) Drew Langdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Luke Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (93) Isaiah Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathan Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (72) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brett Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Josh Shears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Karter Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Greg Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Bradley Power | 39 | 4 | 35 | 0.897 | 59:30 | 2 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Billy Clarke | 39 | 3 | 36 | 0.923 | 60:00 | 12 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 15 | 10 | 14 | 0 | 39 |
| Corner Brook Royals | 9 | 16 | 14 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 0 of 5 |
| Corner Brook Royals | 0 of 6 |