| 1st Period | MCT-CON | ||
|---|---|---|---|
| 03:00 | | (14) William Schofield (9) Brendon Porter | 0-1 |
| 09:02 | | (16) Conrad Allen | 1-1 |
| 10:40 | | (23) Tristan Sanchez (20) Preston Lounsbury | 2-1 |
| 2nd Period | MCT-CON | ||
|---|---|---|---|
| 03:59 | | (10) Cam White (14) Joachim Matulu, (6) Jean-Philip Boudreau | 3-1 |
| 15:48 | | (18) Luke Patterson (9) Ben Aucoin | 4-1 |
| 3rd Period | MCT-CON | ||
|---|---|---|---|
| 12:00 | | (10) Cam White (7) Patrice LeBlanc, (21) Brandon Cormier | 5-1 |
| 1st Period | MCT-CON | ||
|---|---|---|---|
| 00:24 | ![]() | (6) Owen Underhill (2 mins) Tripping | 0-2 |
| 13:57 | ![]() | (6) Owen Underhill (2 mins) Hooking | 0-4 |
| 2nd Period | MCT-CON | ||
|---|---|---|---|
| 10:05 | ![]() | (14) Joachim Matulu (2 mins) Hooking | 2-4 |
| 3rd Period | MCT-CON | ||
|---|---|---|---|
| 10:59 | ![]() | (16) Jordan Joseph (2 mins) Interference | 2-6 |
| 14:29 | ![]() | (8) Zach Graham (2 mins) Interference | 2-8 |
| 14:55 | ![]() | (9) Brendon Porter (2 mins) Roughing - Minor | 2-10 |
| 14:55 | ![]() | (12) Braeden Macphee (2 mins) Roughing - Minor | 4-10 |
| 17:08 | ![]() | (3) Dylan Mackinnon (2 mins) Cross Checking - Minor | 6-10 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) William Schofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brendon Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Owen Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Samuel Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon-Olivier Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nick Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicolas St Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zacharie Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Simon Latour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Cam White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Tristan Sanchez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Conrad Allen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Joachim Matulu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jean-Philip Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Brandon Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrice LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston Lounsbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Braeden Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Philippe Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Samuel Ouellette | 55 | 5 | 50 | 0.909 | 60:00 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel LeBlanc | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Contendo Northern Moose | 7 | 5 | 10 | 0 | 22 |
| Moncton Rallye Motors Nissan Flyers | 24 | 16 | 15 | 0 | 55 |
| Team | PPG / PPO |
|---|---|
| Moncton Rallye Motors Nissan Flyers | 0 of 4 |
| Contendo Northern Moose | 0 of 2 |