| 1st Period | MON- | ||
|---|---|---|---|
| 12:58 | | (12) Avery Feltham (10) Olivia Learning, (11) Sarah Grandy | 0-1 |
| 2nd Period | MON- | ||
|---|---|---|---|
| 08:47 | | (7) Annabelle Levesque | 1-1 |
| 11:59 | | (6) Claire Atkinson (18) Calie Lefrancois, (9) Marissa Delahunt | 2-1 |
| 12:54 | | (7) Annabelle Levesque (8) Marilou Couture, (20) Rosie Arsenault | 3-1 |
| 3rd Period | MON- | ||
|---|---|---|---|
| 03:58 | | (22) Lily Keats | 3-2 |
| 04:21 | | (7) Annabelle Levesque | 4-2 |
| 05:27 | | (18) Adrianna Pickett (12) Avery Feltham | 4-3 |
| 1st Period | MON- | ||
|---|---|---|---|
| 04:25 | ![]() | (12) Avery Feltham (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | MON- | ||
|---|---|---|---|
| 08:30 | ![]() | (6) Claire Atkinson (2 mins) Roughing - Minor | 2-2 |
| 3rd Period | MON- | ||
|---|---|---|---|
| 02:41 | ![]() | (7) Lila Rowsell (2 mins) Cross Checking - Minor | 2-4 |
| 07:59 | ![]() | (9) Marissa Delahunt (5 mins) Kicking | 7-4 |
| 09:48 | ![]() | (12) Avery Feltham (2 mins) Cross Checking - Minor | 7-6 |
| 12:24 | ![]() | (11) Audrey Caouette (2 mins) Tripping | 9-6 |
| 14:18 | ![]() | (12) Avery Feltham (4 mins) Hit to the Head | 9-10 |
Central IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Avery Feltham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| (22) Lily Keats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Adrianna Pickett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Sarah Grandy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Olivia Learning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lila Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Gracie Torraville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Claire Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jersie Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Lexi Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Quinn Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sarah Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jessa Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Anna Learning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Laura Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Emersyn Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Elyse Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Annabelle Levesque | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Claire Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Marissa Delahunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| (20) Rosie Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Marilou Couture | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Calie Lefrancois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Audrey Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Lara Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexis Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Olivia Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Quynn Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maika Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ève Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Claire Gorham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Madeleine Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ariel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Émilie Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jersie Rogers | 0 | 4 | -4 | 45:00 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Claire Gorham | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Central IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Fury | 0 of 4 |
| Central IcePak | 0 of 3 |